Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dev Khanal lbw b Karan KC | 0 | 3 | 0 | 0 | 0.0 |
Shikhar Dhawan Not Out | 72 | 51 | 4 | 5 | 141.18 |
Chadwick Walton † c Karan KC b Gerhard Erasmus | 21 | 15 | 5 | 0 | 140.0 |
Babar Hayat bowled b Dipesh Kandel | 13 | 18 | 0 | 1 | 72.22 |
Gulsan Jha st Stephen Eskinazi b Gerhard Erasmus | 12 | 19 | 1 | 0 | 63.16 |
Arjun Ghatri † bowled b Nathan Sowter | 4 | 3 | 1 | 0 | 133.33 |
Zeeshan Maqsood Not Out | 14 | 11 | 1 | 0 | 127.27 |
Extras
13
( b 0, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
149 / 5
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Dev Khanal at 0 runs, in 0.3 over | Chadwick Walton at 26 runs, in 3.5 over | Babar Hayat at 49 runs, in 8.1 over | Gulsan Jha at 79 runs, in 13.5 over | Arjun Ghatri at 84 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 3.0 | 0 | 19 | 1 | 6.33 |
Gerhard Erasmus | 4.0 | 0 | 29 | 2 | 7.25 |
Rashid Khan | 4.0 | 0 | 28 | 0 | 7.0 |
Shahab Alam | 1.0 | 0 | 10 | 0 | 10.0 |
Nathan Sowter | 4.0 | 0 | 32 | 1 | 8.0 |
Dipesh Kandel | 1.0 | 0 | 7 | 1 | 7.0 |
Bhim Sharki | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shankar Rana runout William Bosisto | 6 | 7 | 1 | 0 | 85.71 |
Michael Levitt c Nandan Yadav b Bipin Prasad Sharma | 22 | 19 | 2 | 1 | 115.79 |
Stephen Eskinazi † lbw b Nandan Yadav | 3 | 6 | 0 | 0 | 50.0 |
Bhim Sharki c Shikhar Dhawan b Zeeshan Maqsood | 9 | 10 | 1 | 0 | 90.0 |
Gerhard Erasmus c Sompal Kami b Gulsan Jha | 38 | 28 | 3 | 2 | 135.71 |
Sumit Maharjan Not Out | 23 | 30 | 1 | 0 | 76.67 |
Karan KC Not Out | 21 | 6 | 1 | 2 | 350.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
126 / 5
( 17.4 Overs, RR : 7.13 )
|
|||||
Fall of wickets: Shankar Rana at 9 runs, in 1.4 over | Stephen Eskinazi at 12 runs, in 3.2 over | Michael Levitt at 41 runs, in 6.5 over | Bhim Sharki at 41 runs, in 7.1 over | Gerhard Erasmus at 98 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 3.0 | 0 | 21 | 0 | 7.0 |
Nandan Yadav | 2.4 | 0 | 19 | 1 | 7.12 |
Gulsan Jha | 3.0 | 0 | 31 | 1 | 10.33 |
Zeeshan Maqsood | 4.0 | 0 | 24 | 1 | 6.0 |
Bipin Prasad Sharma | 4.0 | 0 | 18 | 1 | 4.5 |
Bhuvan Karki | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Karnali Yaks vs Kathmandu Gurkhas |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Wed 04 Dec 2024 |
Time | 8:45 a.m. |
Toss | Kathmandu Gurkhas won the toss and elected to bowl |
Weather | 10.2°C|Mist |
Umpires | Rashid Riaz | Vinay Kumar | |
Karnali Yaks | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kathmandu Gurkhas | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |