Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Philip Salt b Vaibhav Arora | 13 | 7 | 3 | 0 | 185.71 |
Jake Fraser McGurk c Venkatesh Iyer b Mitchell Starc | 12 | 7 | 1 | 1 | 171.43 |
Abhishek Porel † bowled b Harshit Rana | 18 | 15 | 2 | 1 | 120.0 |
Shai Hope † bowled b Vaibhav Arora | 6 | 3 | 0 | 1 | 200.0 |
Rishabh Pant † c Shreyas Iyer b Varun Chakravarthy | 27 | 20 | 2 | 1 | 135.0 |
Axar Patel bowled b Sunil Narine | 15 | 21 | 2 | 0 | 71.43 |
Tristan Stubbs c Philip Salt b Varun Chakravarthy | 4 | 7 | 0 | 0 | 57.14 |
Kumar Kushagra † c Philip Salt b Varun Chakravarthy | 1 | 3 | 0 | 0 | 33.33 |
Kuldeep Yadav Not Out | 35 | 26 | 5 | 1 | 134.62 |
Rasikh Dar c Shreyas Iyer b Harshit Rana | 8 | 10 | 1 | 0 | 80.0 |
Lizaad Williams Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 3, w 9, nb 1, p 0 )
|
|||||
Total
153 / 9
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Prithvi Shaw at 17 runs, in 1.3 over | Jake Fraser McGurk at 30 runs, in 2.5 over | Shai Hope at 37 runs, in 3.3 over | Abhishek Porel at 68 runs, in 6.4 over | Rishabh Pant at 93 runs, in 10.1 over | Tristan Stubbs at 99 runs, in 12.1 over | Axar Patel at 101 runs, in 13.3 over | Kumar Kushagra at 111 runs, in 14.3 over | Rasikh Dar at 140 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.0 | 0 | 43 | 1 | 14.33 |
Vaibhav Arora | 4.0 | 0 | 29 | 2 | 7.25 |
Harshit Rana | 4.0 | 0 | 28 | 2 | 7.0 |
Sunil Narine | 4.0 | 0 | 24 | 1 | 6.0 |
Varun Chakravarthy | 4.0 | 0 | 16 | 3 | 4.0 |
Andre Russell | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Axar Patel | 68 | 33 | 7 | 5 | 206.06 |
Sunil Narine c Jake Fraser McGurk b Axar Patel | 15 | 10 | 3 | 0 | 150.0 |
Rinku Singh c Kuldeep Yadav b Lizaad Williams | 11 | 11 | 1 | 0 | 100.0 |
Shreyas Iyer Not Out | 33 | 23 | 3 | 1 | 143.48 |
Venkatesh Iyer Not Out | 26 | 23 | 2 | 1 | 113.04 |
Extras
4
( b 0, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
157 / 3
( 16.3 Overs, RR : 9.52 )
|
|||||
Fall of wickets: Sunil Narine at 79 runs, in 6.1 over | Philip Salt at 96 runs, in 8.1 over | Rinku Singh at 100 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Lizaad Williams | 3.0 | 0 | 38 | 1 | 12.67 |
Khaleel Ahmed | 3.0 | 0 | 28 | 0 | 9.33 |
Rasikh Dar | 2.3 | 0 | 30 | 0 | 12.0 |
Axar Patel | 4.0 | 0 | 25 | 2 | 6.25 |
Kuldeep Yadav | 4.0 | 0 | 34 | 0 | 8.5 |
Match | 47th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Mon 29 Apr 2024 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bat |
Weather | 37.0°C|Mist |
Umpires | Tapan Sharma | Nikhil Patwardhan | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |