Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Jitesh Sharma b Josh Hazlewood | 4 | 5 | 1 | 0 | 80.0 |
Sunil Narine c Jitesh Sharma b Rasikh Salam Dar | 44 | 26 | 5 | 3 | 169.23 |
Ajinkya Rahane c Rasikh Salam Dar b Krunal Pandya | 56 | 31 | 6 | 4 | 180.65 |
Venkatesh Iyer bowled b Krunal Pandya | 6 | 7 | 1 | 0 | 85.71 |
Angkrish Raghuvanshi c Jitesh Sharma b Yash Dayal | 30 | 22 | 2 | 1 | 136.36 |
Rinku Singh bowled b Krunal Pandya | 12 | 10 | 1 | 0 | 120.0 |
Andre Russell bowled b Suyash Sharma | 4 | 3 | 1 | 0 | 133.33 |
Ramandeep Singh Not Out | 6 | 9 | 0 | 0 | 66.67 |
Harshit Rana c Jitesh Sharma b Josh Hazlewood | 5 | 6 | 1 | 0 | 83.33 |
Spencer Johnson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
174 / 8
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Quinton de Kock at 4 runs, in 0.5 over | Sunil Narine at 107 runs, in 9.6 over | Ajinkya Rahane at 109 runs, in 10.3 over | Venkatesh Iyer at 125 runs, in 12.1 over | Rinku Singh at 145 runs, in 14.6 over | Andre Russell at 150 runs, in 15.4 over | Angkrish Raghuvanshi at 168 runs, in 18.5 over | Harshit Rana at 173 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 4.0 | 0 | 22 | 2 | 5.5 |
Yash Dayal | 3.0 | 0 | 25 | 1 | 8.33 |
Rasikh Salam Dar | 3.0 | 0 | 35 | 1 | 11.67 |
Krunal Pandya | 4.0 | 0 | 29 | 3 | 7.25 |
Suyash Sharma | 4.0 | 0 | 47 | 1 | 11.75 |
Liam Livingstone | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Spencer Johnson b Varun Chakravarthy | 56 | 31 | 9 | 2 | 180.65 |
Virat Kohli Not Out | 59 | 36 | 4 | 3 | 163.89 |
Devdutt Padikkal c Ramandeep Singh b Sunil Narine | 10 | 10 | 1 | 0 | 100.0 |
Rajat Patidar c Rinku Singh b Vaibhav Arora | 34 | 16 | 5 | 1 | 212.5 |
Liam Livingstone Not Out | 15 | 5 | 2 | 1 | 300.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
177 / 3
( 16.2 Overs, RR : 10.84 )
|
|||||
Fall of wickets: Philip Salt at 95 runs, in 8.3 over | Devdutt Padikkal at 118 runs, in 11.4 over | Rajat Patidar at 162 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 3.0 | 0 | 42 | 1 | 14.0 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.29 |
Varun Chakravarthy | 4.0 | 0 | 43 | 1 | 10.75 |
Harshit Rana | 3.0 | 0 | 32 | 0 | 10.67 |
Sunil Narine | 4.0 | 0 | 27 | 1 | 6.75 |
Match | 1st Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Sat 22 Mar 2025 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 24.1°C|Mist |
Umpires | Abhijeet Bengeri | Vinod Seshan | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |