Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † c Gurkeerat Singh Mann b Bipul Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jesse Ryder c Gurkeerat Singh Mann b Ravi Jangid | 11 | 15 | 2 | 0 | 73.33 |
Kevin O'Brien bowled b Bipul Sharma | 5 | 9 | 1 | 0 | 55.56 |
Dilshan Munaweera c Peter Trego b Stuart Binny | 51 | 51 | 3 | 1 | 100.0 |
Vinay Kumar bowled b Ravi Jangid | 0 | 1 | 0 | 0 | 0.0 |
Rajesh Bishnoi lbw b Monty Panesar | 2 | 8 | 0 | 0 | 25.0 |
Irfan Pathan c Chadwick Walton b Shivakant Shukla | 7 | 9 | 1 | 0 | 77.78 |
Yusuf Pathan c Peter Trego b Nuwan Pradeep | 7 | 18 | 0 | 0 | 38.89 |
Diwesh Pathania runout [T] Chadwick Walton [H] Stuart Binny | 4 | 4 | 0 | 0 | 100.0 |
Shahbaz Nadeem Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 3, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
100 / 9
( 20.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Richard Levi at 3 runs, in 1.2 over | Kevin O'Brien at 22 runs, in 3.4 over | Jesse Ryder at 30 runs, in 5.3 over | Vinay Kumar at 30 runs, in 5.4 over | Rajesh Bishnoi at 43 runs, in 8.5 over | Irfan Pathan at 55 runs, in 12.1 over | Yusuf Pathan at 92 runs, in 18.4 over | Dilshan Munaweera at 94 runs, in 19.1 over | Diwesh Pathania at 100 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Pradeep | 4.0 | 0 | 21 | 1 | 5.25 |
Bipul Sharma | 4.0 | 0 | 23 | 2 | 5.75 |
Gurkeerat Singh Mann | 1.0 | 0 | 6 | 0 | 6.0 |
Ravi Jangid | 4.0 | 1 | 15 | 2 | 3.75 |
Monty Panesar | 4.0 | 1 | 13 | 1 | 3.25 |
Shivakant Shukla | 2.0 | 0 | 10 | 1 | 5.0 |
Stuart Binny | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton † c Kevin O'Brien b Dilshan Munaweera | 8 | 16 | 0 | 1 | 50.0 |
George Worker bowled b Dilshan Munaweera | 12 | 12 | 2 | 0 | 100.0 |
Gurkeerat Singh Mann Not Out | 52 | 50 | 3 | 2 | 104.0 |
Shaun Marsh c KP Appanna b Dilshan Munaweera | 3 | 6 | 0 | 0 | 50.0 |
Rikki Clarke bowled b Pravin Tambe | 1 | 4 | 0 | 0 | 25.0 |
Peter Trego bowled b Shahbaz Nadeem | 7 | 14 | 0 | 0 | 50.0 |
Ravi Jangid runout Pravin Tambe | 2 | 2 | 0 | 0 | 100.0 |
Bipul Sharma Not Out | 7 | 6 | 0 | 1 | 116.67 |
Extras
9
( b 2, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
101 / 6
( 18.2 Overs, RR : 5.51 )
|
|||||
Fall of wickets: Chadwick Walton at 21 runs, in 4.1 over | George Worker at 24 runs, in 4.6 over | Shaun Marsh at 44 runs, in 8.1 over | Rikki Clarke at 49 runs, in 9.3 over | Peter Trego at 73 runs, in 14.1 over | Ravi Jangid at 86 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania | 2.2 | 0 | 14 | 0 | 6.0 |
Shahbaz Nadeem | 4.0 | 1 | 12 | 1 | 3.0 |
Dilshan Munaweera | 4.0 | 0 | 26 | 3 | 6.5 |
KP Appanna | 4.0 | 0 | 22 | 0 | 5.5 |
Pravin Tambe | 4.0 | 0 | 20 | 1 | 5.0 |
Match | Konark Suryas Odisha vs Toyam Hyderabad |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Molana Azad Stadium, Jammu |
City | India |
Date | Sun 06 Oct 2024 |
Time | 7:30 p.m. |
Toss | Toyam Hyderabad won the toss and elected to bowl |
Weather | 26.6°C|Clear |
Umpires |
Konark Suryas Odisha | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Toyam Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |