Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Shaheen Afridi | 88 | 55 | 8 | 4 | 160.0 |
Babar Azam c Sikandar Raza b Shaheen Afridi | 48 | 36 | 5 | 0 | 133.33 |
Rovman Powell c Fakhar Zaman b Jahandad Khan | 46 | 20 | 5 | 2 | 230.0 |
Asif Ali c Fakhar Zaman b Shaheen Afridi | 6 | 3 | 0 | 1 | 200.0 |
Mohammad Haris † Not Out | 12 | 5 | 1 | 1 | 240.0 |
Paul Walter Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
211 / 4
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Babar Azam at 136 runs, in 14.2 over | Saim Ayub at 175 runs, in 17.1 over | Asif Ali at 181 runs, in 17.4 over | Rovman Powell at 209 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 33 | 3 | 8.25 |
Zaman Khan | 4.0 | 0 | 48 | 0 | 12.0 |
Ahsan Bhatti | 1.0 | 0 | 11 | 0 | 11.0 |
Mohammad Imran | 3.0 | 0 | 41 | 0 | 13.67 |
Sikandar Raza | 2.0 | 0 | 20 | 0 | 10.0 |
Carlos Brathwaite | 4.0 | 0 | 34 | 0 | 8.5 |
Jahandad Khan | 2.0 | 0 | 22 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † c Mohammad Haris b Naveen ul Haq | 15 | 12 | 3 | 0 | 125.0 |
Fakhar Zaman bowled b Luke Wood | 4 | 8 | 0 | 0 | 50.0 |
Rassie van der Dussen Not Out | 105 | 52 | 7 | 6 | 201.92 |
Shai Hope † bowled b Salman Irshad | 29 | 23 | 1 | 1 | 126.09 |
Ahsan Bhatti c Saim Ayub b Naveen ul Haq | 20 | 13 | 3 | 0 | 153.85 |
Jahandad Khan c Babar Azam b Paul Walter | 13 | 9 | 3 | 0 | 144.44 |
Sikandar Raza runout [T] Saim Ayub [H] Mohammad Haris | 1 | 1 | 0 | 0 | 100.0 |
Carlos Brathwaite Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
203 / 6
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: Sahibzada Farhan at 17 runs, in 2.1 over | Fakhar Zaman at 38 runs, in 4.4 over | Shai Hope at 109 runs, in 12.3 over | Ahsan Bhatti at 164 runs, in 16.5 over | Jahandad Khan at 196 runs, in 19.3 over | Sikandar Raza at 197 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 1.0 | 0 | 3 | 0 | 3.0 |
Luke Wood | 5.0 | 0 | 51 | 1 | 10.2 |
Naveen ul Haq | 4.0 | 0 | 50 | 2 | 12.5 |
Paul Walter | 3.0 | 0 | 37 | 1 | 12.33 |
Arif Yaqoob | 3.0 | 0 | 21 | 0 | 7.0 |
Salman Irshad | 4.0 | 0 | 39 | 1 | 9.75 |
Match | 12th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sun 25 Feb 2024 |
Time | 7:30 p.m. |
Toss | Lahore Qalandars won the toss and elected to bowl |
Weather | 19.0°C|Partly cloudy |
Umpires | Ahsan Raza | Richard Illingworth | |
Lahore Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |