Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Noor Ahmad b Umesh Yadav | 6 | 4 | 0 | 1 | 150.0 |
Lokesh Rahul † c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal c Vijay Shankar b Umesh Yadav | 7 | 7 | 1 | 0 | 100.0 |
Marcus Stoinis c BR Sharath b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran † Not Out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni c Umesh Yadav b Rashid Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Quinton de Kock at 6 runs, in 0.4 over | Devdutt Padikkal at 18 runs, in 2.2 over | Lokesh Rahul at 91 runs, in 12.4 over | Marcus Stoinis at 112 runs, in 14.5 over | Ayush Badoni at 143 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Umesh Yadav | 3.0 | 0 | 22 | 2 | 7.33 |
Spencer Johnson | 4.0 | 0 | 32 | 0 | 8.0 |
Rashid Khan | 4.0 | 0 | 28 | 1 | 7.0 |
Mohit Sharma | 3.0 | 0 | 34 | 0 | 11.33 |
Noor Ahmad | 4.0 | 0 | 22 | 0 | 5.5 |
Darshan Nalkande | 2.0 | 0 | 21 | 2 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill bowled b Yash Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson c b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20.0 |
BR Sharath † c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40.0 |
Vijay Shankar c Lokesh Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100.0 |
Darshan Nalkande c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia c Nicholas Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120.0 |
Rashid Khan c Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0.0 |
Umesh Yadav c Quinton de Kock b Naveen ul Haq | 2 | 4 | 0 | 0 | 50.0 |
Spencer Johnson Not Out | 0 | 1 | 0 | 0 | 0.0 |
Noor Ahmad c Quinton de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200.0 |
Extras
12
( b 0, lb 2, w 6, nb 4, p 0 )
|
|||||
Total
130 / 10
( 18.5 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Shubman Gill at 54 runs, in 5.6 over | Kane Williamson at 56 runs, in 7.2 over | Sai Sudharsan at 58 runs, in 8.1 over | BR Sharath at 61 runs, in 8.5 over | Darshan Nalkande at 80 runs, in 12.1 over | Vijay Shankar at 93 runs, in 14.2 over | Rashid Khan at 93 runs, in 14.5 over | Umesh Yadav at 102 runs, in 15.6 over | Rahul Tewatia at 126 runs, in 18.3 over | Noor Ahmad at 130 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Manimaran Siddharth | 4.0 | 0 | 29 | 0 | 7.25 |
Naveen ul Haq | 4.0 | 0 | 37 | 1 | 9.25 |
Mayank Yadav | 1.0 | 0 | 13 | 0 | 13.0 |
Yash Thakur | 3.5 | 1 | 30 | 5 | 7.83 |
Krunal Pandya | 4.0 | 0 | 11 | 3 | 2.75 |
Ravi Bishnoi | 2.0 | 0 | 8 | 1 | 4.0 |
Match | 21st Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sun 07 Apr 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bat |
Weather | 32.0°C|Mist |
Umpires | Nand Kishore | Virender Sharma | |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |