Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Trent Boult | 8 | 3 | 2 | 0 | 266.67 |
Lokesh Rahul † c Trent Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis bowled b Sandeep Sharma | 0 | 4 | 0 | 0 | 0.0 |
Deepak Hooda c Rovman Powell b Ravichandran Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran † c Trent Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100.0 |
Ayush Badoni Not Out | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya Not Out | 15 | 11 | 1 | 0 | 136.36 |
Extras
18
( b 0, lb 2, w 15, nb 1, p 0 )
|
|||||
Total
196 / 5
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Quinton de Kock at 8 runs, in 0.3 over | Marcus Stoinis at 11 runs, in 1.6 over | Deepak Hooda at 126 runs, in 12.1 over | Nicholas Pooran at 150 runs, in 15.1 over | Lokesh Rahul at 173 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 41 | 1 | 10.25 |
Sandeep Sharma | 4.0 | 0 | 31 | 2 | 7.75 |
Avesh Khan | 4.0 | 0 | 42 | 1 | 10.5 |
Ravichandran Ashwin | 4.0 | 0 | 39 | 1 | 9.75 |
YS Chahal | 4.0 | 0 | 41 | 0 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravi Bishnoi b Marcus Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler † bowled b Yash Thakur | 34 | 18 | 4 | 1 | 188.89 |
Sanju Samson † Not Out | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel Not Out | 52 | 34 | 5 | 2 | 152.94 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
199 / 3
( 19.0 Overs, RR : 10.47 )
|
|||||
Fall of wickets: Jos Buttler at 60 runs, in 5.5 over | Yashasvi Jaiswal at 60 runs, in 6.1 over | Riyan Parag at 78 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 3.0 | 0 | 32 | 0 | 10.67 |
Mohsin Khan | 4.0 | 0 | 52 | 0 | 13.0 |
Yash Thakur | 4.0 | 0 | 50 | 1 | 12.5 |
Marcus Stoinis | 1.0 | 0 | 3 | 1 | 3.0 |
Krunal Pandya | 4.0 | 0 | 24 | 0 | 6.0 |
Amit Mishra | 2.0 | 0 | 20 | 1 | 10.0 |
Ravi Bishnoi | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 44th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sat 27 Apr 2024 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and elected to bowl |
Weather | 30.0°C|Mist |
Umpires | KN Ananthapadmanabhan | Michael Gough | |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |