Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Macdonald c Irfan Khan b Mubasir Khan | 18 | 10 | 3 | 0 | 180.0 |
Harry Dixon c Mubasir Khan b Faisal Akram | 13 | 15 | 2 | 0 | 86.67 |
Marcus Harris c Omair Yousuf b Arif Yaqoob | 7 | 11 | 1 | 0 | 63.64 |
Will Sutherland bowled b Jahandad Khan | 16 | 17 | 2 | 0 | 94.12 |
Mackenzie Harvey c Mohammad Haris b Faisal Akram | 3 | 5 | 0 | 0 | 60.0 |
Jai Lemire † c Irfan Khan b Jahandad Khan | 23 | 24 | 1 | 0 | 95.83 |
Matt Hennig c Omair Yousuf b Jahandad Khan | 0 | 3 | 0 | 0 | 0.0 |
Tyler Pearson c Irfan Khan b Mohammad Imran | 0 | 1 | 0 | 0 | 0.0 |
Kane Richardson c Sahibzada Farhan b Arif Yaqoob | 14 | 12 | 0 | 1 | 116.67 |
Tom Brooks c Tayyab Tahir b Mohammad Imran | 4 | 9 | 0 | 0 | 44.44 |
Callum Stow Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
7
( b 2, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
107 / 10
( 18.3 Overs, RR : 5.78 )
|
|||||
Fall of wickets: Blake Macdonald at 28 runs, in 2.6 over | Harry Dixon at 40 runs, in 5.5 over | Marcus Harris at 40 runs, in 6.1 over | Mackenzie Harvey at 50 runs, in 7.6 over | Will Sutherland at 66 runs, in 10.3 over | Matt Hennig at 66 runs, in 10.6 over | Tyler Pearson at 67 runs, in 11.3 over | Kane Richardson at 94 runs, in 14.6 over | Tom Brooks at 103 runs, in 17.2 over | Jai Lemire at 107 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Mubasir Khan | 3.0 | 0 | 22 | 1 | 7.33 |
Mohammad Imran | 4.0 | 0 | 20 | 2 | 5.0 |
Arif Yaqoob | 4.0 | 0 | 19 | 2 | 4.75 |
Faisal Akram | 4.0 | 0 | 25 | 2 | 6.25 |
Jahandad Khan | 3.3 | 0 | 19 | 3 | 5.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † c Jai Lemire b Kane Richardson | 4 | 4 | 1 | 0 | 100.0 |
Mohammad Haris † c Will Sutherland b Callum Stow | 17 | 13 | 3 | 0 | 130.77 |
Omair Yousuf c Jai Lemire b Tyler Pearson | 25 | 21 | 2 | 1 | 119.05 |
Usman Khan c Tom Brooks b Harry Dixon | 38 | 36 | 1 | 1 | 105.56 |
Tayyab Tahir lbw b Kane Richardson | 4 | 10 | 0 | 0 | 40.0 |
Irfan Khan st Jai Lemire b Harry Dixon | 12 | 16 | 0 | 0 | 75.0 |
Mubasir Khan Not Out | 3 | 3 | 0 | 0 | 100.0 |
Jahandad Khan Not Out | 7 | 5 | 0 | 1 | 140.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
113 / 6
( 18.0 Overs, RR : 6.28 )
|
|||||
Fall of wickets: Sahibzada Farhan at 4 runs, in 0.4 over | Mohammad Haris at 34 runs, in 3.6 over | Omair Yousuf at 63 runs, in 8.1 over | Tayyab Tahir at 73 runs, in 10.3 over | Irfan Khan at 103 runs, in 16.2 over | Usman Khan at 104 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Kane Richardson | 4.0 | 0 | 25 | 2 | 6.25 |
Tyler Pearson | 4.0 | 1 | 18 | 1 | 4.5 |
Callum Stow | 4.0 | 0 | 31 | 1 | 7.75 |
Tom Brooks | 4.0 | 0 | 26 | 0 | 6.5 |
Harry Dixon | 1.0 | 0 | 2 | 2 | 2.0 |
Marcus Harris | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 21st Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Thu 15 Aug 2024 |
Time | 2 p.m. |
Toss | Pakistan A won the toss and elected to bowl |
Weather | 29.2°C|Partly cloudy |
Umpires |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |