Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c David Miller b Bjorn Fortuin | 8 | 8 | 1 | 0 | 100.0 |
Rassie van der Dussen bowled b Dayyaan Galiem | 43 | 33 | 3 | 2 | 130.3 |
Reeza Hendricks bowled b Mujeeb Ur Rahman | 59 | 37 | 8 | 1 | 159.46 |
Colin Ingram c Lhuan dre Pretorius b Dayyaan Galiem | 7 | 9 | 1 | 0 | 77.78 |
George Linde c Sam Hain b Lungi Ngidi | 1 | 4 | 0 | 0 | 25.0 |
Delano Potgieter c Lhuan dre Pretorius b Kwena Maphaka | 29 | 18 | 2 | 2 | 161.11 |
Dewald Brevis bowled b Dayyaan Galiem | 14 | 9 | 0 | 1 | 155.56 |
Azmatullah Omarzai Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
172 / 7
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Ryan Rickelton at 15 runs, in 2.1 over | Rassie van der Dussen at 94 runs, in 11.1 over | Colin Ingram at 114 runs, in 13.3 over | George Linde at 119 runs, in 14.2 over | Reeza Hendricks at 127 runs, in 15.4 over | Dewald Brevis at 164 runs, in 18.6 over | Delano Potgieter at 172 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 24 | 1 | 6.0 |
Kwena Maphaka | 4.0 | 0 | 40 | 1 | 10.0 |
Mujeeb Ur Rahman | 4.0 | 0 | 40 | 1 | 10.0 |
Lungi Ngidi | 4.0 | 0 | 43 | 1 | 10.75 |
Dayyaan Galiem | 4.0 | 0 | 24 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Dewald Brevis b Kagiso Rabada | 26 | 12 | 4 | 1 | 216.67 |
Joe Root c George Linde b Kagiso Rabada | 26 | 14 | 3 | 1 | 185.71 |
Sam Hain bowled b Rashid Khan | 20 | 23 | 1 | 0 | 86.96 |
Mitchell Van Buuren c Connor Esterhuizen b George Linde | 0 | 7 | 0 | 0 | 0.0 |
David Miller c Azmatullah Omarzai b George Linde | 1 | 4 | 0 | 0 | 25.0 |
Dayyaan Galiem c Reeza Hendricks b Rashid Khan | 3 | 6 | 0 | 0 | 50.0 |
Dinesh Karthik † runout [T] Colin Ingram [H] Ryan Rickelton | 2 | 7 | 0 | 0 | 28.57 |
Bjorn Fortuin c Ryan Rickelton b George Linde | 0 | 2 | 0 | 0 | 0.0 |
Mujeeb Ur Rahman bowled b Azmatullah Omarzai | 34 | 21 | 1 | 3 | 161.9 |
Kwena Maphaka Not Out | 22 | 19 | 1 | 2 | 115.79 |
Lungi Ngidi Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
139 / 9
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Joe Root at 38 runs, in 3.1 over | Lhuan dre Pretorius at 53 runs, in 5.2 over | Mitchell Van Buuren at 60 runs, in 6.6 over | David Miller at 64 runs, in 8.3 over | Dayyaan Galiem at 69 runs, in 9.6 over | Sam Hain at 78 runs, in 11.5 over | Dinesh Karthik at 78 runs, in 12.2 over | Bjorn Fortuin at 81 runs, in 12.6 over | Mujeeb Ur Rahman at 123 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 29 | 0 | 7.25 |
Azmatullah Omarzai | 3.0 | 0 | 32 | 1 | 10.67 |
Kagiso Rabada | 4.0 | 2 | 22 | 2 | 5.5 |
Rashid Khan | 4.0 | 0 | 28 | 2 | 7.0 |
George Linde | 4.0 | 0 | 15 | 3 | 3.75 |
Delano Potgieter | 1.0 | 0 | 13 | 0 | 13.0 |
Match | MI Cape Town vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Mon 13 Jan 2025 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bat |
Weather | 29.3°C|Sunny |
Umpires | Arno Jacobs | Lauren Agenbag | |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |