Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Bedingham c Reeza Hendricks b Kagiso Rabada | 45 | 45 | 5 | 0 | 100.0 |
Tony de Zorzi c Ryan Rickelton b Kagiso Rabada | 2 | 8 | 0 | 0 | 25.0 |
Thomas Abell c Dewald Brevis b Corbin Bosch | 1 | 2 | 0 | 0 | 50.0 |
Aiden Markram c Rashid Khan b Dewald Brevis | 10 | 19 | 0 | 0 | 52.63 |
Tristan Stubbs † bowled b Rashid Khan | 5 | 5 | 1 | 0 | 100.0 |
Marco Jansen c b Corbin Bosch | 7 | 3 | 0 | 1 | 233.33 |
Andile Simelane runout [T] Dewald Brevis [H] Corbin Bosch | 21 | 22 | 1 | 0 | 95.45 |
Liam Dawson c Reeza Hendricks b Trent Boult | 9 | 6 | 0 | 1 | 150.0 |
Simon Harmer bowled b Corbin Bosch | 1 | 2 | 0 | 0 | 50.0 |
Craig Overton bowled b Corbin Bosch | 2 | 3 | 0 | 0 | 66.67 |
Richard Gleeson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
107 / 10
( 19.2 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Tony de Zorzi at 13 runs, in 2.6 over | Thomas Abell at 20 runs, in 3.6 over | Aiden Markram at 40 runs, in 9.4 over | Tristan Stubbs at 47 runs, in 10.5 over | Marco Jansen at 63 runs, in 12.1 over | David Bedingham at 77 runs, in 15.1 over | Liam Dawson at 90 runs, in 16.4 over | Simon Harmer at 93 runs, in 17.1 over | Craig Overton at 98 runs, in 17.6 over | Andile Simelane at 107 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 3.0 | 0 | 14 | 2 | 4.67 |
Trent Boult | 4.0 | 0 | 25 | 1 | 6.25 |
Corbin Bosch | 3.2 | 0 | 19 | 4 | 5.7 |
George Linde | 3.0 | 0 | 10 | 0 | 3.33 |
Rashid Khan | 4.0 | 0 | 24 | 1 | 6.0 |
Dewald Brevis | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen Not Out | 48 | 30 | 4 | 2 | 160.0 |
Ryan Rickelton † Not Out | 59 | 36 | 8 | 1 | 163.89 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
110 / 0
( 11.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 2.0 | 0 | 25 | 0 | 12.5 |
Craig Overton | 2.0 | 0 | 18 | 0 | 9.0 |
Richard Gleeson | 2.0 | 0 | 26 | 0 | 13.0 |
Simon Harmer | 2.0 | 0 | 14 | 0 | 7.0 |
Liam Dawson | 2.0 | 0 | 13 | 0 | 6.5 |
Andile Simelane | 1.0 | 0 | 12 | 0 | 12.0 |
Match | MI Cape Town vs Sunrisers Eastern Cape |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Wed 29 Jan 2025 |
Time | 9 p.m. |
Toss | MI Cape Town won the toss and elected to bowl |
Weather | 21.1°C|Clear |
Umpires | Arno Jacobs | Mazizi Gampu | |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |