Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † c Ali Naseer b Wanidu Hasaranga | 66 | 46 | 8 | 1 | 143.48 |
Mohammad Waseem bowled b Mohammad Amir | 7 | 6 | 1 | 0 | 116.67 |
Andre Fletcher † c Luke Wood b Nathan Sowter | 11 | 9 | 1 | 1 | 122.22 |
Ambati Rayudu lbw b Mohammad Amir | 44 | 38 | 5 | 1 | 115.79 |
Nicholas Pooran † bowled b Matheesha Pathirana | 39 | 15 | 3 | 4 | 260.0 |
Timothy David Not Out | 2 | 4 | 0 | 0 | 50.0 |
Odean Smith Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
18
( b 9, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
188 / 5
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Mohammad Waseem at 22 runs, in 2.5 over | Andre Fletcher at 52 runs, in 5.3 over | Kusal Perera at 127 runs, in 15.2 over | Ambati Rayudu at 163 runs, in 17.6 over | Nicholas Pooran at 186 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 29 | 2 | 7.25 |
Luke Wood | 3.0 | 0 | 46 | 0 | 15.33 |
Nathan Sowter | 4.0 | 0 | 27 | 1 | 6.75 |
Wanidu Hasaranga | 4.0 | 0 | 30 | 1 | 7.5 |
Matheesha Pathirana | 3.0 | 0 | 32 | 1 | 10.67 |
Rohan Mustafa | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa c Muhammad Rohid Khan b Akeal Hosein | 0 | 2 | 0 | 0 | 0.0 |
Alex Hales c Nicholas Pooran b Trent Boult | 6 | 7 | 1 | 0 | 85.71 |
Colin Munro lbw b Fazalhaq Farooqi | 7 | 7 | 0 | 0 | 100.0 |
Adam Hose c Nicholas Pooran b Fazalhaq Farooqi | 1 | 5 | 0 | 0 | 20.0 |
Wanidu Hasaranga c Nicholas Pooran b Waqar Salamkheil | 8 | 7 | 1 | 0 | 114.29 |
Azam Khan † c Nicholas Pooran b Fazalhaq Farooqi | 19 | 10 | 3 | 1 | 190.0 |
Ali Naseer Not Out | 63 | 47 | 5 | 2 | 134.04 |
Sherfane Rutherford c Muhammad Rohid Khan b Odean Smith | 18 | 14 | 2 | 0 | 128.57 |
Luke Wood c b Fazalhaq Farooqi | 30 | 21 | 3 | 0 | 142.86 |
Mohammad Amir Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
158 / 8
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Rohan Mustafa at 0 runs, in 0.2 over | Alex Hales at 9 runs, in 1.6 over | Adam Hose at 13 runs, in 3.1 over | Colin Munro at 16 runs, in 3.4 over | Azam Khan at 37 runs, in 5.3 over | Wanidu Hasaranga at 45 runs, in 6.6 over | Sherfane Rutherford at 82 runs, in 11.6 over | Luke Wood at 155 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 7 | 1 | 3.5 |
Trent Boult | 4.0 | 0 | 45 | 1 | 11.25 |
Fazalhaq Farooqi | 4.0 | 0 | 31 | 4 | 7.75 |
Waqar Salamkheil | 3.0 | 0 | 24 | 1 | 8.0 |
Odean Smith | 4.0 | 0 | 31 | 1 | 7.75 |
Muhammad Rohid Khan | 2.0 | 0 | 14 | 0 | 7.0 |
Mohammad Waseem | 1.0 | 0 | 6 | 0 | 6.0 |
Match | MI Emirates vs Desert Vipers |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 04 Feb 2024 |
Time | 4 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 69°F°C°C|Windy |
Umpires | Martin Saggers | Rod Tucker | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |