Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher Not Out | 96 | 50 | 10 | 3 | 192.0 |
Mohammad Waseem bowled b Mohammad Amir | 19 | 15 | 1 | 2 | 126.67 |
Tom Banton † runout [T] Adam Hose [H] Khuzaima Bin Tanvir | 105 | 55 | 9 | 7 | 190.91 |
Nicholas Pooran † Not Out | |||||
Extras
8
( b 1, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
228 / 2
( 20.0 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Mohammad Waseem at 24 runs, in 2.6 over | Tom Banton at 222 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 36 | 1 | 9.0 |
Dhruv Parashar | 1.0 | 0 | 17 | 0 | 17.0 |
Khuzaima Bin Tanvir | 4.0 | 0 | 45 | 0 | 11.25 |
David Payne | 4.0 | 0 | 30 | 0 | 7.5 |
Sam Curran | 4.0 | 0 | 53 | 0 | 13.25 |
Nathan Sowter | 2.0 | 0 | 25 | 0 | 12.5 |
Dan Lawrence | 1.0 | 0 | 21 | 0 | 21.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Dan Mousley b Muhammad Rohid Khan | 7 | 8 | 1 | 0 | 87.5 |
Alex Hales c Tom Banton b Fazalhaq Farooqi | 3 | 7 | 0 | 0 | 42.86 |
Dan Lawrence c Muhammad Rohid Khan b Alzarri Joseph | 9 | 4 | 2 | 0 | 225.0 |
Sam Curran c Nicholas Pooran b Muhammad Rohid Khan | 11 | 7 | 2 | 0 | 157.14 |
Azam Khan † c Tom Banton b Muhammad Rohid Khan | 12 | 11 | 1 | 0 | 109.09 |
Adam Hose c Andre Fletcher b Alzarri Joseph | 1 | 7 | 0 | 0 | 14.29 |
Dhruv Parashar c Tom Banton b Dan Mousley | 5 | 11 | 0 | 0 | 45.45 |
Sherfane Rutherford c Alzarri Joseph b Dan Mousley | 7 | 3 | 0 | 1 | 233.33 |
David Payne c Nicholas Pooran b Alzarri Joseph | 9 | 8 | 0 | 1 | 112.5 |
Khuzaima Bin Tanvir c Nicholas Pooran b Fazalhaq Farooqi | 6 | 8 | 0 | 0 | 75.0 |
Nathan Sowter Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
74 / 10
( 12.3 Overs, RR : 5.92 )
|
|||||
Fall of wickets: Fakhar Zaman at 9 runs, in 1.5 over | Alex Hales at 15 runs, in 2.5 over | Dan Lawrence at 29 runs, in 3.6 over | Sam Curran at 31 runs, in 4.4 over | Adam Hose at 32 runs, in 5.5 over | Azam Khan at 49 runs, in 8.5 over | Sherfane Rutherford at 57 runs, in 9.2 over | Dhruv Parashar at 58 runs, in 9.5 over | David Payne at 74 runs, in 11.5 over | Khuzaima Bin Tanvir at 74 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.3 | 0 | 10 | 2 | 4.0 |
Muhammad Rohid Khan | 4.0 | 0 | 24 | 3 | 6.0 |
Alzarri Joseph | 3.0 | 1 | 17 | 3 | 5.67 |
Romario Shepherd | 1.0 | 0 | 4 | 0 | 4.0 |
Dan Mousley | 1.0 | 0 | 8 | 2 | 8.0 |
Waqar Salamkheil | 1.0 | 0 | 10 | 0 | 10.0 |
Match | MI Emirates vs Desert Vipers |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Mon 27 Jan 2025 |
Time | 8 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 22.1°C|Clear |
Umpires | Shiju Sam | Leslie Reifer | |
MI Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |