Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Trent Boult b Dwayne Bravo | 37 | 26 | 4 | 0 | 142.31 |
Max Holden lbw b Waqar Salamkheil | 51 | 33 | 10 | 0 | 154.55 |
Leus du Plooy bowled b Dan Mousley | 17 | 12 | 3 | 0 | 141.67 |
Sam Billings † c Dwayne Bravo b Dan Mousley | 6 | 7 | 0 | 0 | 85.71 |
Sikandar Raza bowled b Vijayakanth Viyaskanth | 0 | 4 | 0 | 0 | 0.0 |
Ben Dunk † c Jordan Thompson b Vijayakanth Viyaskanth | 4 | 5 | 0 | 0 | 80.0 |
Dasun Shanaka c Andre Fletcher b Trent Boult | 11 | 13 | 2 | 0 | 84.62 |
Scott Kuggeleijn runout Chris Benjamin | 10 | 14 | 0 | 0 | 71.43 |
Olly Stone c Mohammad Waseem b Jordan Thompson | 1 | 3 | 0 | 0 | 33.33 |
Akif Raja Not Out | 2 | 2 | 0 | 0 | 100.0 |
Haider Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
147 / 9
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Max Holden at 88 runs, in 9.2 over | Tom Banton at 91 runs, in 10.2 over | Leus du Plooy at 116 runs, in 12.3 over | Sikandar Raza at 117 runs, in 13.2 over | Sam Billings at 121 runs, in 14.1 over | Ben Dunk at 131 runs, in 15.1 over | Dasun Shanaka at 141 runs, in 18.3 over | Olly Stone at 144 runs, in 19.3 over | Scott Kuggeleijn at 144 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 3.0 | 0 | 29 | 1 | 9.67 |
Jordan Thompson | 3.0 | 0 | 20 | 1 | 6.67 |
Dwayne Bravo | 2.0 | 0 | 22 | 1 | 11.0 |
Vijayakanth Viyaskanth | 4.0 | 0 | 23 | 2 | 5.75 |
Dan Mousley | 4.0 | 0 | 22 | 2 | 5.5 |
Waqar Salamkheil | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem bowled b Haider Ali | 11 | 12 | 0 | 1 | 91.67 |
Kusal Perera † bowled b Scott Kuggeleijn | 11 | 6 | 2 | 1 | 183.33 |
Andre Fletcher † lbw b Haider Ali | 45 | 38 | 4 | 0 | 118.42 |
Chris Benjamin † lbw b Zahir Khan | 1 | 9 | 0 | 0 | 11.11 |
Dan Mousley c Tom Banton b Haider Ali | 2 | 6 | 0 | 0 | 33.33 |
Kieron Pollard c b Zahir Khan | 8 | 5 | 0 | 1 | 160.0 |
Jordan Thompson lbw b Sikandar Raza | 17 | 20 | 0 | 0 | 85.0 |
Dwayne Bravo bowled b Olly Stone | 7 | 9 | 0 | 0 | 77.78 |
Vijayakanth Viyaskanth Not Out | 8 | 13 | 0 | 0 | 61.54 |
Trent Boult Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
16
( b 4, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
128 / 8
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Kusal Perera at 21 runs, in 2.2 over | Mohammad Waseem at 50 runs, in 4.6 over | Chris Benjamin at 59 runs, in 7.3 over | Dan Mousley at 62 runs, in 8.5 over | Kieron Pollard at 71 runs, in 9.5 over | Andre Fletcher at 105 runs, in 15.5 over | Jordan Thompson at 106 runs, in 16.1 over | Dwayne Bravo at 125 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Scott Kuggeleijn | 4.0 | 0 | 25 | 1 | 6.25 |
Olly Stone | 4.0 | 0 | 36 | 1 | 9.0 |
Haider Ali | 4.0 | 0 | 16 | 3 | 4.0 |
Zahir Khan | 4.0 | 0 | 23 | 2 | 5.75 |
Sikandar Raza | 4.0 | 0 | 23 | 1 | 5.75 |
Match | MI Emirates vs Dubai Capitals |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 10 Feb 2024 |
Time | 8 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 21.0°C|Sunny |
Umpires | Akbar Ali | Ruchira Palliyaguruge | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |