Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † c Akeal Hosein b Trent Boult | 17 | 7 | 1 | 2 | 242.86 |
Johnson Charles † lbw b Akeal Hosein | 29 | 31 | 3 | 1 | 93.55 |
Mark Deyal lbw b Waqar Salamkheil | 9 | 7 | 1 | 0 | 128.57 |
Sean Williams bowled b Trent Boult | 35 | 25 | 3 | 1 | 140.0 |
Basil Hameed lbw b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Lewis Gregory lbw b Waqar Salamkheil | 11 | 19 | 1 | 0 | 57.89 |
Daniel Sams bowled b Waqar Salamkheil | 0 | 1 | 0 | 0 | 0.0 |
James Fuller bowled b Fazalhaq Farooqi | 4 | 5 | 0 | 0 | 80.0 |
Chris Woakes Not Out | 4 | 7 | 0 | 0 | 57.14 |
Mark Watt c Timothy David b Muhammad Rohid Khan | 8 | 7 | 0 | 1 | 114.29 |
Maheesh Theekshana runout [T] Akeal Hosein [H] Nicholas Pooran | 9 | 10 | 1 | 0 | 90.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
129 / 10
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Niroshan Dickwella at 34 runs, in 4.4 over | Mark Deyal at 55 runs, in 6.6 over | Johnson Charles at 57 runs, in 7.4 over | Basil Hameed at 57 runs, in 7.5 over | Lewis Gregory at 83 runs, in 13.1 over | Daniel Sams at 83 runs, in 13.2 over | James Fuller at 105 runs, in 15.3 over | Sean Williams at 109 runs, in 16.2 over | Mark Watt at 118 runs, in 17.4 over | Maheesh Theekshana at 129 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 20 | 2 | 5.0 |
Trent Boult | 4.0 | 0 | 29 | 2 | 7.25 |
Fazalhaq Farooqi | 4.0 | 0 | 22 | 1 | 5.5 |
Waqar Salamkheil | 4.0 | 0 | 18 | 3 | 4.5 |
Muhammad Rohid Khan | 2.0 | 0 | 15 | 1 | 7.5 |
Timothy David | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Sean Williams b Muhammad Jawadullah | 37 | 13 | 4 | 3 | 284.62 |
Kusal Perera † bowled b James Fuller | 47 | 27 | 5 | 2 | 174.07 |
Andre Fletcher † Not Out | 22 | 18 | 3 | 0 | 122.22 |
Nicholas Pooran † Not Out | 24 | 9 | 1 | 3 | 266.67 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
133 / 2
( 11.1 Overs, RR : 11.91 )
|
|||||
Fall of wickets: Mohammad Waseem at 80 runs, in 5.3 over | Kusal Perera at 90 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 2.0 | 0 | 23 | 0 | 11.5 |
Mark Watt | 1.0 | 0 | 27 | 0 | 27.0 |
Maheesh Theekshana | 3.1 | 0 | 26 | 0 | 8.21 |
Daniel Sams | 1.0 | 0 | 17 | 0 | 17.0 |
Muhammad Jawadullah | 2.0 | 0 | 22 | 1 | 11.0 |
James Fuller | 2.0 | 0 | 18 | 1 | 9.0 |
Match | MI Emirates vs Sharjah Warriors |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 02 Feb 2024 |
Time | 8 p.m. |
Toss | MI Emirates won the toss and elected to bowl |
Weather | 22.0°C|Clear |
Umpires | Martin Saggers | Shiju Sam | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |