Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan lbw b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50.0 |
Faf du Plessis c Nikhil Chaudhary b Shahid Bhutta | 11 | 5 | 1 | 1 | 220.0 |
Charith Asalanka runout Salman Irshad | 51 | 25 | 3 | 4 | 204.0 |
Andries Gous † Not Out | 7 | 9 | 0 | 0 | 77.78 |
Jack Taylor c James Vince b Shahid Bhutta | 8 | 5 | 1 | 0 | 160.0 |
Karim Janat bowled b Salman Irshad | 17 | 8 | 2 | 1 | 212.5 |
Imad Wasim Not Out | 12 | 4 | 1 | 1 | 300.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
112 / 5
( 10.0 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Sharjeel Khan at 2 runs, in 0.4 over | Faf du Plessis at 39 runs, in 3.6 over | Charith Asalanka at 69 runs, in 6.2 over | Jack Taylor at 79 runs, in 7.3 over | Karim Janat at 98 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 20 | 1 | 10.0 |
Naveen ul Haq | 2.0 | 0 | 29 | 0 | 14.5 |
Muhammad Rohid Khan | 2.0 | 0 | 24 | 0 | 12.0 |
Shahid Bhutta | 2.0 | 0 | 20 | 2 | 10.0 |
Salman Irshad | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † bowled b Mohammad Zahid | 25 | 11 | 3 | 1 | 227.27 |
Adam Lyth c Jack Taylor b Karim Janat | 13 | 12 | 1 | 0 | 108.33 |
Rovman Powell c Mohammad Zahid b Qais Ahmad | 21 | 14 | 2 | 0 | 150.0 |
Timothy David Not Out | 37 | 19 | 3 | 2 | 194.74 |
Nikhil Chaudhary runout [T] Charith Asalanka [H] Andries Gous | 5 | 5 | 1 | 0 | 100.0 |
Extras
9
( b 1, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
110 / 4
( 10.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Tom Banton at 36 runs, in 3.1 over | Adam Lyth at 56 runs, in 5.2 over | Rovman Powell at 69 runs, in 6.6 over | Nikhil Chaudhary at 110 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 1.0 | 0 | 16 | 0 | 16.0 |
Amir Hamza | 1.0 | 0 | 14 | 0 | 14.0 |
Isuru Udana | 2.0 | 0 | 19 | 0 | 9.5 |
Mohammad Zahid | 2.0 | 0 | 31 | 1 | 15.5 |
Qais Ahmad | 2.0 | 0 | 14 | 1 | 7.0 |
Karim Janat | 2.0 | 0 | 15 | 1 | 7.5 |
Match | Morrisville Samp Army vs Delhi Bulls |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 26 Nov 2024 |
Time | 9:30 p.m. |
Toss | Delhi Bulls won the toss and elected to bowl |
Weather | 27.2°C|Clear |
Umpires | Ahmed Shah Pakteen | Paul Wilson | |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |