Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze † c Brandon McMullen b Bradley Wheal | 0 | 3 | 0 | 0 | 0.0 |
Nikolaas Davin c Bradley Currie b Chris Sole | 20 | 12 | 4 | 0 | 166.67 |
Jan Frylinck bowled b Bradley Currie | 12 | 14 | 2 | 0 | 85.71 |
Gerhard Erasmus st Matthew Cross b Michael Leask | 52 | 31 | 5 | 2 | 167.74 |
Malan Kruger c Michael Jones b Chris Greaves | 2 | 8 | 0 | 0 | 25.0 |
Zane Green † c Michael Jones b Bradley Wheal | 28 | 27 | 1 | 1 | 103.7 |
David Wiese c Mark Watt b Bradley Wheal | 14 | 13 | 0 | 1 | 107.69 |
Ruben Trumpelmann c Bradley Wheal b Bradley Currie | 1 | 2 | 0 | 0 | 50.0 |
Jonathan Smit runout [T] Michael Jones [H] Bradley Wheal | 11 | 8 | 0 | 1 | 137.5 |
Bernard Scholtz Not Out | 6 | 4 | 0 | 0 | 150.0 |
Tangeni Lungameni Not Out | |||||
Extras
9
( b 1, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
155 / 9
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 0 runs, in 0.3 over | Jan Frylinck at 19 runs, in 3.2 over | Nikolaas Davin at 37 runs, in 4.5 over | Malan Kruger at 55 runs, in 7.3 over | Gerhard Erasmus at 106 runs, in 13.5 over | David Wiese at 137 runs, in 17.3 over | Zane Green at 138 runs, in 17.5 over | Ruben Trumpelmann at 140 runs, in 18.2 over | Jonathan Smit at 151 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Wheal | 4.0 | 0 | 33 | 3 | 8.25 |
Bradley Currie | 4.0 | 0 | 16 | 2 | 4.0 |
Chris Sole | 3.0 | 0 | 23 | 1 | 7.67 |
Mark Watt | 4.0 | 0 | 39 | 0 | 9.75 |
Chris Greaves | 3.0 | 0 | 24 | 1 | 8.0 |
Michael Leask | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c David Wiese b Tangeni Lungameni | 7 | 15 | 0 | 0 | 46.67 |
Michael Jones c Zane Green b Gerhard Erasmus | 26 | 20 | 3 | 1 | 130.0 |
Brandon McMullen st Zane Green b Gerhard Erasmus | 19 | 17 | 2 | 0 | 111.76 |
Richie Berrington Not Out | 47 | 35 | 2 | 2 | 134.29 |
Matthew Cross † lbw b Bernard Scholtz | 3 | 5 | 0 | 0 | 60.0 |
Michael Leask c David Wiese b Ruben Trumpelmann | 35 | 17 | 0 | 4 | 205.88 |
Chris Greaves Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
16
( b 0, lb 3, w 12, nb 1, p 0 )
|
|||||
Total
157 / 5
( 18.3 Overs, RR : 8.49 )
|
|||||
Fall of wickets: George Munsey at 23 runs, in 3.5 over | Michael Jones at 49 runs, in 7.3 over | Brandon McMullen at 67 runs, in 9.3 over | Matthew Cross at 73 runs, in 10.6 over | Michael Leask at 147 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 4.0 | 0 | 36 | 1 | 9.0 |
David Wiese | 3.3 | 0 | 30 | 0 | 8.57 |
Tangeni Lungameni | 3.0 | 0 | 39 | 1 | 13.0 |
Bernard Scholtz | 4.0 | 0 | 20 | 1 | 5.0 |
Gerhard Erasmus | 4.0 | 0 | 29 | 2 | 7.25 |
Match | 12th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Fri 07 Jun 2024 |
Time | 12:30 a.m. |
Toss | Namibia won the toss and elected to bat |
Weather | 29.0°C|Overcast |
Umpires | Jayaraman Madanagopal | Nitin Menon | |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |