Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tharanga Isuri Gajanayake bowled b Kabita Kunwar | 4 | 14 | 0 | 0 | 28.57 |
Rasika Rodrigo lbw b Puja Mahato | 0 | 1 | 0 | 0 | 0.0 |
Deepika Rasangika bowled b Indu Barma | 11 | 20 | 1 | 0 | 55.0 |
Abeera Waris runout Apsari Begam | 0 | 3 | 0 | 0 | 0.0 |
Ishara Suhun runout [T] Kabita Joshi [H] Rubina Chhetry | 5 | 14 | 0 | 0 | 35.71 |
Aasha Samildeen bowled b Indu Barma | 5 | 15 | 1 | 0 | 33.33 |
Prajna Jagdeesha c Kajal Shrestha b Rubina Chhetry | 0 | 1 | 0 | 0 | 0.0 |
Pavithra Shetty c Kabita Joshi b Indu Barma | 1 | 2 | 0 | 0 | 50.0 |
Manal Malik c Indu Barma b Kushi Dangol | 0 | 12 | 0 | 0 | 0.0 |
Aswini Munglimane † None Not Out | 0 | 8 | 0 | 0 | 0.0 |
Sadamali Arachchige bowled b Kushi Dangol | 0 | 4 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
31 / 10
( 15.4 Overs, RR : 2.01 )
|
|||||
Fall of wickets: Rasika Rodrigo at 7 runs, in 1.5 over | Tharanga Isuri Gajanayake at 7 runs, in 2.4 over | Abeera Waris at 8 runs, in 3.4 over | Deepika Rasangika at 23 runs, in 8.3 over | Ishara Suhun at 23 runs, in 9.1 over | Prajna Jagdeesha at 24 runs, in 9.4 over | Pavithra Shetty at 25 runs, in 10.1 over | Aasha Samildeen at 31 runs, in 12.4 over | Manal Malik at 31 runs, in 13.6 over | Sadamali Arachchige at 31 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Kabita Kunwar | 4.0 | 2 | 7 | 1 | 1.75 |
Puja Mahato | 2.0 | 0 | 4 | 1 | 2.0 |
Rubina Chhetry | 3.0 | 0 | 8 | 1 | 2.67 |
Kabita Joshi | 1.0 | 0 | 6 | 0 | 6.0 |
Indu Barma | 4.0 | 2 | 5 | 3 | 1.25 |
Kushi Dangol | 1.4 | 1 | 0 | 2 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kabita Kunwar None Not Out | 17 | 14 | 3 | 0 | 121.43 |
Sita Magar None Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
13
( b 0, lb 0, w 13, nb 0, p 0 )
|
|||||
Total
32 / 0
( 2.5 Overs, RR : 12.8 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Pavithra Shetty | 1.0 | 0 | 11 | 0 | 11.0 |
Sadamali Arachchige | 1.0 | 0 | 13 | 0 | 13.0 |
Tharanga Isuri Gajanayake | 0.5 | 0 | 8 | 0 | 9.6 |
Match | 10th Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | The Royal Selangor Club |
City | Kuala Lumpur |
Date | Fri 01 Sep 2023 |
Time | 11 a.m. |
Toss | Bahrain Women won the toss and chose to bat first |
Weather | None |
Umpires |
Nepal Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bahrain Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |