Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Brooke Halliday b Sophie Devine | 2 | 5 | 0 | 0 | 40.0 |
Tammy Beaumont bowled b Sophie Devine | 19 | 13 | 3 | 0 | 146.15 |
Maia Bouchier c Amelia Kerr b Rosemary Mair | 12 | 20 | 1 | 0 | 60.0 |
Heather Knight Not Out | 56 | 40 | 4 | 2 | 140.0 |
Amy Jones † c Maddy Green b Lea Tahuhu | 9 | 8 | 1 | 0 | 112.5 |
Danielle Gibson bowled b Amelia Kerr | 14 | 12 | 2 | 0 | 116.67 |
Bess Heath † c Isabella Gaze b Fran Jonas | 2 | 3 | 0 | 0 | 66.67 |
Charlie Dean bowled b Rosemary Mair | 16 | 14 | 1 | 0 | 114.29 |
Sarah Glenn Not Out | 13 | 6 | 2 | 0 | 216.67 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Sophia Dunkley at 3 runs, in 1.1 over | Tammy Beaumont at 34 runs, in 5.4 over | Maia Bouchier at 37 runs, in 7.1 over | Amy Jones at 57 runs, in 9.5 over | Danielle Gibson at 74 runs, in 12.3 over | Bess Heath at 77 runs, in 13.1 over | Charlie Dean at 122 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 4.0 | 0 | 20 | 0 | 5.0 |
Sophie Devine | 3.0 | 0 | 30 | 2 | 10.0 |
Lea Tahuhu | 2.0 | 0 | 20 | 1 | 10.0 |
Rosemary Mair | 4.0 | 0 | 25 | 2 | 6.25 |
Fran Jonas | 4.0 | 0 | 26 | 1 | 6.5 |
Amelia Kerr | 3.0 | 0 | 26 | 1 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Lauren Bell b Linsey Smith | 19 | 13 | 4 | 0 | 146.15 |
Bernadine Bezuidenhout † runout Sarah Glenn | 1 | 5 | 0 | 0 | 20.0 |
Amelia Kerr c Lauren Bell b Danielle Gibson | 44 | 36 | 5 | 0 | 122.22 |
Sophie Devine lbw b Charlie Dean | 17 | 14 | 2 | 0 | 121.43 |
Maddy Green bowled b Lauren Bell | 16 | 24 | 0 | 0 | 66.67 |
Brooke Halliday c b Sarah Glenn | 1 | 4 | 0 | 0 | 25.0 |
Isabella Gaze † c Danielle Gibson b Lauren Bell | 2 | 5 | 0 | 0 | 40.0 |
Jess Kerr bowled b Charlie Dean | 1 | 2 | 0 | 0 | 50.0 |
Lea Tahuhu Not Out | 15 | 9 | 1 | 0 | 166.67 |
Rosemary Mair Not Out | 9 | 9 | 1 | 0 | 100.0 |
Extras
9
( b 5, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Bernadine Bezuidenhout at 8 runs, in 1.2 over | Suzie Bates at 35 runs, in 4.1 over | Sophie Devine at 56 runs, in 7.3 over | Amelia Kerr at 100 runs, in 14.4 over | Brooke Halliday at 101 runs, in 15.2 over | Maddy Green at 105 runs, in 16.3 over | Isabella Gaze at 106 runs, in 16.5 over | Jess Kerr at 108 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 24 | 2 | 6.0 |
Danielle Gibson | 3.0 | 0 | 21 | 1 | 7.0 |
Charlie Dean | 4.0 | 0 | 28 | 2 | 7.0 |
Linsey Smith | 4.0 | 0 | 25 | 1 | 6.25 |
Sarah Glenn | 4.0 | 0 | 21 | 1 | 5.25 |
Heather Knight | 1.0 | 0 | 10 | 0 | 10.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | T20 |
Stadium | Saxton Oval Nelson Cricket Ground |
City | Nelson |
Date | Fri 22 Mar 2024 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 16.1°C|Overcast |
Umpires | Kannan Jagannathan | Kim Cotton | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |