Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Ollie Pope b Matthew Potts | 63 | 135 | 9 | 0 | 46.67 |
Will Young c Harry Brook b Gus Atkinson | 42 | 92 | 10 | 0 | 45.65 |
Kane Williamson bowled b Matthew Potts | 44 | 87 | 9 | 0 | 50.57 |
Rachin Ravindra c Ben Duckett b Brydon Carse | 18 | 25 | 4 | 0 | 72.0 |
Daryl Mitchell c Ben Stokes b Gus Atkinson | 14 | 32 | 3 | 0 | 43.75 |
Tom Blundell † c Jacob Bethell b Brydon Carse | 21 | 29 | 4 | 0 | 72.41 |
Glenn Phillips c Zak Crawley b Matthew Potts | 5 | 10 | 1 | 0 | 50.0 |
Mitchell Santner bowled b Matthew Potts | 76 | 117 | 10 | 2 | 64.96 |
Matt Henry c Harry Brook b Ben Stokes | 8 | 20 | 0 | 1 | 40.0 |
Tim Southee c Brydon Carse b Gus Atkinson | 23 | 10 | 1 | 3 | 230.0 |
William O'Rourke Not Out | 5 | 30 | 1 | 0 | 16.67 |
Extras
28
( b 12, lb 10, w 2, nb 4, p 0 )
|
|||||
Total
347 / 10
( 97.1 Overs, RR : 3.57 )
|
|||||
Fall of wickets: Will Young at 105 runs, in 30.3 over | Tom Latham at 142 runs, in 44.1 over | Rachin Ravindra at 172 runs, in 52.3 over | Kane Williamson at 185 runs, in 58.6 over | Daryl Mitchell at 206 runs, in 63.3 over | Glenn Phillips at 212 runs, in 66.2 over | Tom Blundell at 231 runs, in 68.6 over | Matt Henry at 272 runs, in 77.5 over | Tim Southee at 303 runs, in 80.4 over | Mitchell Santner at 347 runs, in 97.1 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Potts | 28.1 | 7 | 90 | 4 | 3.2 |
Gus Atkinson | 26.0 | 7 | 66 | 3 | 2.54 |
Brydon Carse | 19.0 | 2 | 78 | 2 | 4.11 |
Ben Stokes | 24.0 | 6 | 91 | 1 | 3.79 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c b Matt Henry | 21 | 14 | 5 | 0 | 150.0 |
Ben Duckett † lbw b Matt Henry | 11 | 13 | 1 | 0 | 84.62 |
Jacob Bethell c Glenn Phillips b William O'Rourke | 12 | 33 | 2 | 0 | 36.36 |
Joe Root c Will Young b William O'Rourke | 32 | 42 | 6 | 0 | 76.19 |
Harry Brook bowled b William O'Rourke | 0 | 1 | 0 | 0 | 0.0 |
Ollie Pope † c Daryl Mitchell b Mitchell Santner | 24 | 42 | 5 | 0 | 57.14 |
Ben Stokes lbw b Mitchell Santner | 27 | 43 | 5 | 0 | 62.79 |
Gus Atkinson c Mitchell Santner b Matt Henry | 4 | 9 | 0 | 0 | 44.44 |
Brydon Carse c b Mitchell Santner | 1 | 8 | 0 | 0 | 12.5 |
Matthew Potts c Glenn Phillips b Matt Henry | 1 | 7 | 0 | 0 | 14.29 |
Shoaib Bashir Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 4, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
143 / 10
( 35.4 Overs, RR : 4.01 )
|
|||||
Fall of wickets: Zak Crawley at 32 runs, in 4.2 over | Ben Duckett at 33 runs, in 4.6 over | Jacob Bethell at 77 runs, in 15.5 over | Harry Brook at 77 runs, in 15.6 over | Joe Root at 82 runs, in 17.6 over | Ollie Pope at 134 runs, in 30.5 over | Ben Stokes at 137 runs, in 32.1 over | Gus Atkinson at 141 runs, in 33.5 over | Brydon Carse at 141 runs, in 34.2 over | Matthew Potts at 143 runs, in 35.4 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 13.4 | 1 | 48 | 4 | 3.51 |
Tim Southee | 11.0 | 2 | 46 | 0 | 4.18 |
William O'Rourke | 8.0 | 2 | 33 | 3 | 4.12 |
Mitchell Santner | 3.0 | 1 | 7 | 3 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham bowled b Gus Atkinson | 19 | 31 | 3 | 0 | 61.29 |
Will Young c Jacob Bethell b Ben Stokes | 60 | 85 | 9 | 0 | 70.59 |
Kane Williamson c Rehan Ahmed b Shoaib Bashir | 156 | 204 | 20 | 1 | 76.47 |
William O'Rourke c Ollie Pope b Ben Stokes | 0 | 8 | 0 | 0 | 0.0 |
Rachin Ravindra c Brydon Carse b Matthew Potts | 44 | 90 | 4 | 1 | 48.89 |
Daryl Mitchell c Matthew Potts b Jacob Bethell | 60 | 84 | 7 | 2 | 71.43 |
Tom Blundell † Not Out | 44 | 55 | 2 | 3 | 80.0 |
Glenn Phillips c Brydon Carse b Shoaib Bashir | 3 | 9 | 0 | 0 | 33.33 |
Mitchell Santner c Shoaib Bashir b Joe Root | 49 | 38 | 3 | 5 | 128.95 |
Tim Southee c Zak Crawley b Jacob Bethell | 2 | 5 | 0 | 0 | 40.0 |
Matt Henry bowled b Jacob Bethell | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 12, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
453 / 10
( 101.4 Overs, RR : 4.46 )
|
|||||
Fall of wickets: Tom Latham at 35 runs, in 9.4 over | Will Young at 124 runs, in 27.1 over | William O'Rourke at 128 runs, in 29.3 over | Rachin Ravindra at 235 runs, in 59.3 over | Kane Williamson at 327 runs, in 78.3 over | Daryl Mitchell at 375 runs, in 87.5 over | Glenn Phillips at 380 runs, in 90.2 over | Mitchell Santner at 443 runs, in 99.5 over | Tim Southee at 453 runs, in 101.3 over | Matt Henry at 453 runs, in 101.4 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Potts | 16.0 | 4 | 64 | 1 | 4.0 |
Gus Atkinson | 9.0 | 4 | 16 | 1 | 1.78 |
Brydon Carse | 11.0 | 2 | 34 | 0 | 3.09 |
Ben Stokes | 12.2 | 1 | 52 | 2 | 4.22 |
Shoaib Bashir | 36.0 | 1 | 170 | 2 | 4.72 |
Jacob Bethell | 14.2 | 0 | 72 | 3 | 5.02 |
Harry Brook | 2.0 | 0 | 13 | 0 | 6.5 |
Joe Root | 1.0 | 0 | 17 | 1 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b Matt Henry | 5 | 17 | 1 | 0 | 29.41 |
Ben Duckett † bowled b Tim Southee | 4 | 4 | 1 | 0 | 100.0 |
Jacob Bethell Not Out | 9 | 15 | 2 | 0 | 60.0 |
Joe Root Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
18 / 2
( 6.0 Overs, RR : 3.00 )
|
|||||
Fall of wickets: Ben Duckett at 8 runs, in 1.4 over | Zak Crawley at 18 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 3.0 | 0 | 14 | 1 | 4.67 |
Tim Southee | 2.0 | 1 | 4 | 1 | 2.0 |
William O'Rourke | 1.0 | 1 | 0 | 0 | 0.0 |
Match | New Zealand vs England |
Series | England tour of New Zealand, 2024 |
Format | TEST |
Stadium | Seddon Park |
City | Hamilton |
Date | Sat 14 Dec 2024 |
Time | 3:30 a.m. |
Toss | England won the toss and elected to bowl |
Weather | 23.1°C|Sunny |
Umpires | Adrian Holdstock | Ahsan Raza | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |