Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Aamer Jamal b Abbas Afridi | 34 | 15 | 3 | 3 | 226.67 |
Devon Conway † c Saim Ayub b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
Kane Williamson c Fakhar Zaman b Abbas Afridi | 57 | 42 | 9 | 0 | 135.71 |
Daryl Mitchell c Saim Ayub b Shaheen Afridi | 61 | 27 | 4 | 4 | 225.93 |
Glenn Phillips c Babar Azam b Abbas Afridi | 19 | 11 | 3 | 0 | 172.73 |
Mark Chapman c Saim Ayub b Haris Rauf | 26 | 11 | 2 | 2 | 236.36 |
Adam Milne c Saim Ayub b Shaheen Afridi | 10 | 11 | 0 | 1 | 90.91 |
Ish Sodhi bowled b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Matt Henry Not Out | |||||
Tim Southee Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
13
( b 0, lb 6, w 6, nb 1, p 0 )
|
|||||
Total
226 / 8
( 20.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Devon Conway at 1 runs, in 0.2 over | Finn Allen at 50 runs, in 4.5 over | Kane Williamson at 128 runs, in 11.3 over | Glenn Phillips at 164 runs, in 14.5 over | Daryl Mitchell at 183 runs, in 16.1 over | Adam Milne at 211 runs, in 18.6 over | Ish Sodhi at 212 runs, in 19.2 over | Mark Chapman at 220 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 46 | 3 | 11.5 |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.5 |
Aamer Jamal | 4.0 | 0 | 55 | 0 | 13.75 |
Abbas Afridi | 4.0 | 0 | 34 | 3 | 8.5 |
Usama Mir | 4.0 | 0 | 51 | 0 | 12.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub runout Adam Milne | 27 | 8 | 2 | 3 | 337.5 |
Mohammad Rizwan † c Devon Conway b Tim Southee | 25 | 14 | 2 | 2 | 178.57 |
Babar Azam c Kane Williamson b Ben Sears | 57 | 35 | 6 | 2 | 162.86 |
Fakhar Zaman c b Ish Sodhi | 15 | 10 | 1 | 1 | 150.0 |
Iftikhar Ahmed c Ish Sodhi b Tim Southee | 24 | 17 | 1 | 2 | 141.18 |
Azam Khan † c Kane Williamson b Adam Milne | 10 | 9 | 1 | 0 | 111.11 |
Shaheen Afridi c Devon Conway b Adam Milne | 0 | 2 | 0 | 0 | 0.0 |
Aamer Jamal Not Out | 14 | 7 | 1 | 1 | 200.0 |
Usama Mir c Kane Williamson b Ben Sears | 1 | 2 | 0 | 0 | 50.0 |
Abbas Afridi c Matt Henry b Tim Southee | 1 | 2 | 0 | 0 | 50.0 |
Haris Rauf c Mark Chapman b Tim Southee | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
180 / 10
( 18.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Saim Ayub at 33 runs, in 2.2 over | Mohammad Rizwan at 63 runs, in 5.3 over | Fakhar Zaman at 90 runs, in 8.1 over | Iftikhar Ahmed at 130 runs, in 12.4 over | Azam Khan at 159 runs, in 15.1 over | Shaheen Afridi at 159 runs, in 15.3 over | Babar Azam at 173 runs, in 16.2 over | Usama Mir at 177 runs, in 16.6 over | Abbas Afridi at 180 runs, in 17.4 over | Haris Rauf at 180 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 25 | 4 | 6.25 |
Matt Henry | 3.0 | 0 | 29 | 0 | 9.67 |
Adam Milne | 4.0 | 0 | 50 | 2 | 12.5 |
Ish Sodhi | 3.0 | 0 | 33 | 1 | 11.0 |
Ben Sears | 4.0 | 0 | 42 | 2 | 10.5 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2024 |
Format | T20 |
Stadium | Eden Park |
City | Auckland |
Date | Fri 12 Jan 2024 |
Time | 11:40 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | None |
Umpires | Shaun Haig | Wayne Knights | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |