Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Mitchell Hay b Kyle Jamieson | 0 | 6 | 0 | 0 | 0.0 |
Hassan Nawaz c Kyle Jamieson b Jacob Duffy | 0 | 2 | 0 | 0 | 0.0 |
Agha Salman c Tim Seifert b Ish Sodhi | 18 | 20 | 2 | 0 | 90.0 |
Irfan Khan c Mitchell Hay b Kyle Jamieson | 1 | 6 | 0 | 0 | 16.67 |
Shadab Khan c Tim Robinson b Kyle Jamieson | 3 | 6 | 0 | 0 | 50.0 |
Khushdil Shah c Finn Allen b Jacob Duffy | 32 | 30 | 0 | 3 | 106.67 |
Abdul Samad c Michael Bracewell b Ish Sodhi | 7 | 12 | 0 | 0 | 58.33 |
Jahandad Khan c Michael Bracewell b Zakary Foulkes | 17 | 17 | 0 | 1 | 100.0 |
Shaheen Afridi c Mitchell Hay b Jacob Duffy | 1 | 8 | 0 | 0 | 12.5 |
Abrar Ahmad c Michael Bracewell b Jacob Duffy | 2 | 4 | 0 | 0 | 50.0 |
Mohammad Ali Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
91 / 10
( 18.4 Overs, RR : 4.87 )
|
|||||
Fall of wickets: Mohammad Haris at 0 runs, in 0.6 over | Hassan Nawaz at 0 runs, in 1.2 over | Irfan Khan at 1 runs, in 2.2 over | Shadab Khan at 11 runs, in 4.4 over | Agha Salman at 57 runs, in 11.1 over | Khushdil Shah at 64 runs, in 12.6 over | Abdul Samad at 80 runs, in 15.3 over | Jahandad Khan at 85 runs, in 17.1 over | Shaheen Afridi at 89 runs, in 18.1 over | Abrar Ahmad at 91 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Jamieson | 4.0 | 1 | 8 | 3 | 2.0 |
Jacob Duffy | 3.4 | 0 | 14 | 4 | 3.82 |
Zakary Foulkes | 3.0 | 0 | 11 | 1 | 3.67 |
Michael Bracewell | 4.0 | 0 | 28 | 0 | 7.0 |
Ish Sodhi | 4.0 | 0 | 27 | 2 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Mohammad Haris b Abrar Ahmad | 44 | 29 | 7 | 1 | 151.72 |
Finn Allen Not Out | 29 | 17 | 2 | 2 | 170.59 |
Tim Robinson Not Out | 18 | 15 | 0 | 1 | 120.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
92 / 1
( 10.1 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Tim Seifert at 53 runs, in 5.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 2.0 | 0 | 17 | 0 | 8.5 |
Mohammad Ali | 3.0 | 0 | 25 | 0 | 8.33 |
Jahandad Khan | 1.0 | 0 | 16 | 0 | 16.0 |
Abrar Ahmad | 2.1 | 0 | 15 | 1 | 6.92 |
Shadab Khan | 2.0 | 0 | 18 | 0 | 9.0 |
Match | New Zealand vs Pakistan |
Series | Pakistan tour of New Zealand, 2025 |
Format | T20 |
Stadium | Hagley Oval |
City | Christchurch |
Date | Sun 16 Mar 2025 |
Time | 6:45 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 21.6°C|Sunny |
Umpires | Sam J Nogajski | Wayne Knights | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |