Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Nathan Smith b Mitchell Santner | 66 | 42 | 6 | 5 | 157.14 |
Avishka Fernando c Mark Chapman b Nathan Smith | 17 | 33 | 2 | 0 | 51.52 |
Kusal Mendis † c Michael Bracewell b Mitchell Santner | 54 | 48 | 5 | 2 | 112.5 |
Kamindu Mendis c Tom Latham b Matt Henry | 46 | 71 | 2 | 3 | 64.79 |
Charith Asalanka c Matt Henry b Michael Bracewell | 0 | 5 | 0 | 0 | 0.0 |
Janith Liyanage c Glenn Phillips b Matt Henry | 53 | 52 | 3 | 2 | 101.92 |
Chamindu Wickramasinghe c Nathan Smith b Matt Henry | 19 | 31 | 0 | 1 | 61.29 |
Wanidu Hasaranga bowled b Matt Henry | 15 | 9 | 0 | 2 | 166.67 |
Maheesh Theekshana Not Out | 11 | 8 | 2 | 0 | 137.5 |
Eshan Malinga Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
290 / 8
( 50.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Avishka Fernando at 69 runs, in 11.1 over | Kusal Mendis at 156 runs, in 27.3 over | Charith Asalanka at 160 runs, in 29.2 over | Kamindu Mendis at 183 runs, in 33.5 over | Pathum Nissanka at 204 runs, in 36.5 over | Chamindu Wickramasinghe at 248 runs, in 45.1 over | Wanidu Hasaranga at 272 runs, in 47.4 over | Janith Liyanage at 285 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 10.0 | 0 | 55 | 4 | 5.5 |
William O'Rourke | 10.0 | 0 | 57 | 0 | 5.7 |
Nathan Smith | 8.0 | 0 | 62 | 1 | 7.75 |
Mitchell Santner | 10.0 | 0 | 55 | 2 | 5.5 |
Michael Bracewell | 9.0 | 0 | 45 | 1 | 5.0 |
Glenn Phillips | 3.0 | 0 | 12 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Avishka Fernando b Maheesh Theekshana | 0 | 8 | 0 | 0 | 0.0 |
Rachin Ravindra bowled b Asitha Fernando | 1 | 5 | 0 | 0 | 20.0 |
Mark Chapman bowled b Maheesh Theekshana | 81 | 81 | 10 | 1 | 100.0 |
Daryl Mitchell c Nuwanidu Fernando b Eshan Malinga | 2 | 5 | 0 | 0 | 40.0 |
Tom Latham † c Wanidu Hasaranga b Asitha Fernando | 0 | 4 | 0 | 0 | 0.0 |
Glenn Phillips c Kamindu Mendis b Asitha Fernando | 0 | 3 | 0 | 0 | 0.0 |
Michael Bracewell c Kamindu Mendis b Janith Liyanage | 13 | 20 | 1 | 1 | 65.0 |
Mitchell Santner c Kusal Mendis b Maheesh Theekshana | 2 | 15 | 0 | 0 | 13.33 |
Nathan Smith c Kusal Mendis b Eshan Malinga | 17 | 29 | 1 | 0 | 58.62 |
Matt Henry bowled b Eshan Malinga | 12 | 6 | 1 | 1 | 200.0 |
William O'Rourke Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
21
( b 0, lb 2, w 18, nb 1, p 0 )
|
|||||
Total
150 / 10
( 29.4 Overs, RR : 5.06 )
|
|||||
Fall of wickets: Will Young at 3 runs, in 1.4 over | Rachin Ravindra at 4 runs, in 2.2 over | Daryl Mitchell at 20 runs, in 5.3 over | Tom Latham at 21 runs, in 6.2 over | Glenn Phillips at 21 runs, in 6.5 over | Michael Bracewell at 48 runs, in 12.6 over | Mitchell Santner at 77 runs, in 17.1 over | Nathan Smith at 128 runs, in 26.1 over | Matt Henry at 143 runs, in 28.2 over | Mark Chapman at 150 runs, in 29.4 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 7.0 | 0 | 26 | 3 | 3.71 |
Maheesh Theekshana | 7.4 | 0 | 35 | 3 | 4.57 |
Eshan Malinga | 7.0 | 1 | 35 | 3 | 5.0 |
Janith Liyanage | 3.0 | 0 | 16 | 1 | 5.33 |
Chamindu Wickramasinghe | 3.0 | 0 | 14 | 0 | 4.67 |
Wanidu Hasaranga | 2.0 | 0 | 22 | 0 | 11.0 |
Match | New Zealand vs Sri Lanka |
Series | Sri Lanka tour of New Zealand, 2025 |
Format | ONE-DAY |
Stadium | Eden Park |
City | Auckland |
Date | Sat 11 Jan 2025 |
Time | 6:30 a.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 22.4°C|Sunny |
Umpires | Richard Illingworth | Shaun Haig | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |