Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen † c Noor Ahmad b Zeeshan Naseer | 35 | 20 | 3 | 3 | 175.0 |
Colin Munro bowled b Noor Ahmad | 9 | 5 | 2 | 0 | 180.0 |
Brandon King bowled b Allah Ghazanfar | 4 | 5 | 1 | 0 | 80.0 |
Johnson Charles † c Kyle Mayers b Adam Milne | 1 | 3 | 0 | 0 | 33.33 |
Sherfane Rutherford c Jonny Bairstow b Adam Milne | 0 | 1 | 0 | 0 | 0.0 |
Azmatullah Omarzai c Kadeem Alleyne b Noor Ahmad | 4 | 7 | 0 | 0 | 57.14 |
Uzair Khan st Philip Salt b Noor Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Shohidul Islam lbw b Noor Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Trent Boult Not Out | 14 | 9 | 3 | 0 | 155.56 |
Saqib Mahmood bowled b Rumman Raees | 1 | 5 | 0 | 0 | 20.0 |
Kelvin Pitman Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
73 / 9
( 10.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Colin Munro at 30 runs, in 2.3 over | Brandon King at 37 runs, in 3.4 over | Johnson Charles at 45 runs, in 4.2 over | Sherfane Rutherford at 45 runs, in 4.3 over | Azmatullah Omarzai at 51 runs, in 6.1 over | Uzair Khan at 52 runs, in 6.3 over | Shohidul Islam at 52 runs, in 6.5 over | Finn Allen at 58 runs, in 7.5 over | Saqib Mahmood at 60 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 2.0 | 0 | 8 | 1 | 4.0 |
Adam Milne | 2.0 | 0 | 16 | 2 | 8.0 |
Noor Ahmad | 2.0 | 0 | 13 | 4 | 6.5 |
Allah Ghazanfar | 2.0 | 0 | 15 | 1 | 7.5 |
Zeeshan Naseer | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Johnson Charles b Saqib Mahmood | 13 | 9 | 3 | 0 | 144.44 |
Kyle Mayers Not Out | 34 | 14 | 2 | 4 | 242.86 |
Jonny Bairstow c Colin Munro b Azmatullah Omarzai | 12 | 8 | 2 | 0 | 150.0 |
Laurie Evans Not Out | 18 | 11 | 1 | 1 | 163.64 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
79 / 2
( 6.5 Overs, RR : 11.57 )
|
|||||
Fall of wickets: Philip Salt at 13 runs, in 1.4 over | Jonny Bairstow at 38 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 2.0 | 0 | 21 | 1 | 10.5 |
Saqib Mahmood | 1.5 | 0 | 26 | 1 | 14.18 |
Trent Boult | 2.0 | 0 | 24 | 0 | 12.0 |
Kelvin Pitman | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Northern Warriors vs Team Abu Dhabi |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 30 Nov 2024 |
Time | 5 p.m. |
Toss | Team Abu Dhabi won the toss and elected to bowl |
Weather | 26.4°C|Partly cloudy |
Umpires | Marais Erasmus | Shiju Sam | |
Northern Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |