Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Regis Chakabva b Mohammad Irfan | 2 | 4 | 0 | 0 | 50.0 |
Avishka Fernando c Regis Chakabva b Dawlat Zadran | 36 | 16 | 2 | 4 | 225.0 |
Najibullah Zadran c Regis Chakabva b Muhammad Rohid Khan | 43 | 17 | 1 | 5 | 252.94 |
Thisara Perera c Dawlat Zadran b Muhammad Rohid Khan | 1 | 2 | 0 | 0 | 50.0 |
Ryan Burl Not Out | 22 | 11 | 2 | 1 | 200.0 |
Joshua Bishop c Tinotenda Maphosa b Dawlat Zadran | 18 | 8 | 1 | 2 | 225.0 |
Blessing Muzarabani Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
9
( b 2, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
134 / 5
( 10.0 Overs, RR : 13.40 )
|
|||||
Fall of wickets: Rassie van der Dussen at 15 runs, in 1.6 over | Avishka Fernando at 42 runs, in 3.6 over | Thisara Perera at 45 runs, in 4.5 over | Najibullah Zadran at 88 runs, in 6.6 over | Joshua Bishop at 123 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Tinotenda Maphosa | 2.0 | 0 | 25 | 0 | 12.5 |
Mohammad Irfan | 2.0 | 0 | 23 | 1 | 11.5 |
Yasir Shah | 1.0 | 0 | 20 | 0 | 20.0 |
Dawlat Zadran | 2.0 | 0 | 16 | 2 | 8.0 |
Muhammad Rohid Khan | 2.0 | 0 | 13 | 2 | 6.5 |
Donald Tiripano | 1.0 | 0 | 33 | 0 | 33.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan c Ryan Burl b Matiullah Khan | 59 | 30 | 5 | 4 | 196.67 |
Colin Munro c Akhilesh Reddy b Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.0 |
Will Smeed c Avishka Fernando b Akhilesh Reddy | 13 | 4 | 0 | 2 | 325.0 |
Mark Chapman c Akhilesh Reddy b Thisara Perera | 13 | 6 | 1 | 1 | 216.67 |
Emmanuel Bawa c Ryan Burl b Thisara Perera | 7 | 7 | 1 | 0 | 100.0 |
Regis Chakabva † Not Out | 27 | 11 | 0 | 3 | 245.45 |
Tinotenda Maphosa Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
124 / 5
( 10.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Colin Munro at 9 runs, in 0.5 over | Will Smeed at 42 runs, in 2.5 over | Mark Chapman at 55 runs, in 3.5 over | Emmanuel Bawa at 70 runs, in 6.1 over | Sharjeel Khan at 109 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 2.0 | 0 | 36 | 1 | 18.0 |
Oshane Thomas | 2.0 | 0 | 25 | 0 | 12.5 |
Akhilesh Reddy | 2.0 | 0 | 16 | 1 | 8.0 |
Thisara Perera | 2.0 | 0 | 17 | 2 | 8.5 |
Joshua Bishop | 1.0 | 0 | 13 | 0 | 13.0 |
Matiullah Khan | 1.0 | 0 | 15 | 1 | 15.0 |
Match | NYS Lagos vs Durban Wolves |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Tue 24 Sep 2024 |
Time | 6:30 p.m. |
Toss | Durban Wolves won the toss and elected to bowl |
Weather | 27.2°C|Sunny |
Umpires |
NYS Lagos | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |