Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Teja Nidamanuru c Aamir Kaleem b Muzahir Raza | 9 | 7 | 0 | 1 | 128.57 |
Max O'Dowd bowled b Aamir Kaleem | 14 | 14 | 1 | 0 | 100.0 |
Vikramjit Singh bowled b Muzahir Raza | 6 | 4 | 1 | 0 | 150.0 |
Scott Edwards † lbw b Muzahir Raza | 6 | 9 | 0 | 0 | 66.67 |
Colin Ackermann bowled b Aamir Kaleem | 34 | 31 | 3 | 0 | 109.68 |
Bas de Leede c Sufyan Mehmood b Mehran Khan | 16 | 24 | 0 | 0 | 66.67 |
Noah Croes Not Out | 33 | 20 | 4 | 0 | 165.0 |
Timm van der Gugten c Siddharth Bukkapatnam b Shakeel Ahmad | 14 | 11 | 0 | 1 | 127.27 |
Roelof Van Der Merwe Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
138 / 7
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Teja Nidamanuru at 12 runs, in 1.2 over | Vikramjit Singh at 19 runs, in 1.6 over | Scott Edwards at 27 runs, in 3.6 over | Max O'Dowd at 50 runs, in 6.4 over | Bas de Leede at 83 runs, in 13.1 over | Colin Ackermann at 107 runs, in 16.4 over | Timm van der Gugten at 137 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 4.0 | 0 | 24 | 1 | 6.0 |
Muzahir Raza | 4.0 | 0 | 42 | 3 | 10.5 |
Aamir Kaleem | 4.0 | 0 | 28 | 2 | 7.0 |
Sufyan Mehmood | 2.0 | 0 | 10 | 0 | 5.0 |
Samay Shrivastava | 3.0 | 0 | 18 | 0 | 6.0 |
Mehran Khan | 3.0 | 0 | 15 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh bowled b Timm van der Gugten | 12 | 7 | 1 | 1 | 171.43 |
Aamir Kaleem bowled b Aryan Dutt | 2 | 3 | 0 | 0 | 66.67 |
Ashish Odedara lbw b Roelof Van Der Merwe | 14 | 13 | 2 | 0 | 107.69 |
Wasim Ali c Scott Edwards b Timm van der Gugten | 5 | 5 | 1 | 0 | 100.0 |
Hammad Mirza † Not Out | 62 | 42 | 5 | 3 | 147.62 |
Sufyan Mehmood c Vikramjit Singh b Colin Ackermann | 37 | 39 | 0 | 3 | 94.87 |
Mehran Khan c Paul Van Meekeren b Roelof Van Der Merwe | 4 | 4 | 0 | 0 | 100.0 |
Siddharth Bukkapatnam c Teja Nidamanuru b Roelof Van Der Merwe | 0 | 2 | 0 | 0 | 0.0 |
Muzahir Raza Not Out | |||||
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
139 / 7
( 19.1 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Jatinder Singh at 14 runs, in 1.2 over | Aamir Kaleem at 16 runs, in 2.1 over | Wasim Ali at 23 runs, in 3.3 over | Ashish Odedara at 40 runs, in 5.5 over | Sufyan Mehmood at 116 runs, in 16.6 over | Mehran Khan at 138 runs, in 18.4 over | Siddharth Bukkapatnam at 138 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 4.0 | 0 | 32 | 1 | 8.0 |
Timm van der Gugten | 4.0 | 0 | 33 | 2 | 8.25 |
Paul Van Meekeren | 1.1 | 0 | 14 | 0 | 12.0 |
Roelof Van Der Merwe | 4.0 | 0 | 15 | 3 | 3.75 |
Colin Ackermann | 4.0 | 0 | 27 | 1 | 6.75 |
Bas de Leede | 2.0 | 0 | 17 | 0 | 8.5 |
Match | Oman vs Netherlands |
Series | Netherlands tour of Oman, 2024 |
Format | T20 |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Wed 13 Nov 2024 |
Time | 3:30 p.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 31.0°C|Sunny |
Umpires | Rahul Asher | Vinod Babu | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |