Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati runout Chase | 31 | 45 | 2 | 1 | 68.89 |
Jatinder Singh c Sinclair b Shepherd | 8 | 12 | 1 | 0 | 66.67 |
Aqib Ilyas bowled b Mayers | 1 | 6 | 0 | 0 | 16.67 |
Ayaan Khan c Sinclair b Shepherd | 30 | 52 | 3 | 1 | 57.69 |
Mohammad Nadeem runout | 20 | 47 | 2 | 0 | 42.55 |
Shoaib Khan runout Hosein | 50 | 54 | 5 | 1 | 92.59 |
Sandeep Goud c Shai Hope b Sinclair | 5 | 11 | 1 | 0 | 45.45 |
Suraj Kumar † Not Out | 53 | 65 | 5 | 1 | 81.54 |
Kaleemullah c Charles b Shepherd | 2 | 3 | 0 | 0 | 66.67 |
Jay Odedra lbw b Mayers | 2 | 5 | 0 | 0 | 40.0 |
Bilal Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
19
( b 0, lb 9, w 9, nb 1, p 0 )
|
|||||
Total
221 / 9
( 50.0 Overs, RR : 4.42 )
|
|||||
Fall of wickets: Jatinder at 26 runs, in 5.2 over | Aqib Ilyas at 29 runs, in 6.3 over | Prajapati at 59 runs, in 13.4 over | Nadeem at 95 runs, in 25.5 over | Ayaan Khan at 105 runs, in 28.5 over | Sandeep Goud at 116 runs, in 31.5 over | Shoaib Khan at 201 runs, in 46.5 over | Kaleemullah at 209 runs, in 48.2 over | Jay Odedra at 214 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 7.0 | 1 | 31 | 2 | 4.43 |
Romario Shepherd | 10.0 | 1 | 44 | 3 | 4.4 |
Keemo Paul | 3.0 | 0 | 11 | 0 | 3.67 |
Akeal Hosein | 10.0 | 1 | 48 | 0 | 4.8 |
Roston Chase | 10.0 | 1 | 36 | 0 | 3.6 |
Kevin Sinclair | 10.0 | 0 | 42 | 1 | 4.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Suraj b Bilal Khan | 100 | 104 | 15 | 0 | 96.15 |
Johnson Charles bowled b Kaleemullah | 4 | 6 | 1 | 0 | 66.67 |
Keacy Carty runout Sandeep Goud | 29 | 49 | 3 | 0 | 59.18 |
Shai Hope † Not Out | 63 | 65 | 4 | 2 | 96.92 |
Nicholas Pooran † Not Out | 19 | 14 | 2 | 1 | 135.71 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
222 / 3
( 39.4 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Charles at 7 runs, in 1.6 over | Carty at 87 runs, in 16.6 over | King at 183 runs, in 34.4 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 9.0 | 0 | 54 | 1 | 6.0 |
Kaleemullah | 9.0 | 0 | 49 | 1 | 5.44 |
Mohammad Nadeem | 5.4 | 0 | 35 | 0 | 6.18 |
Jay Odedra | 6.0 | 0 | 29 | 0 | 4.83 |
Ayaan Khan | 4.0 | 0 | 25 | 0 | 6.25 |
Aqib Ilyas | 6.0 | 0 | 30 | 0 | 5.0 |
Match | Oman vs West Indies |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Wed 05 Jul 2023 |
Time | 12:30 p.m. |
Toss | West Indies won the toss and chose to bowl first |
Weather | 58°F°C Mostly Sunny |
Umpires | Aleem Dar | Raveendra Wimalasiri | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |