Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Nuwan Thushara b Thomas Kaber | 68 | 46 | 8 | 1 | 147.83 |
Jos Buttler † bowled b Nuwan Thushara | 54 | 42 | 5 | 1 | 128.57 |
David Miller Retired Hurt | 24 | 20 | 2 | 0 | 120.0 |
Fabian Allen lbw b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Van Buuren Not Out | 8 | 9 | 0 | 0 | 88.89 |
Andile Phehlukwayo Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
162 / 3
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Jason Roy at 116 runs, in 13.1 over | Jos Buttler at 140 runs, in 17.1 over | Fabian Allen at 140 runs, in 17.2 over | David Miller at 155 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 4.0 | 0 | 27 | 2 | 6.75 |
George Linde | 4.0 | 0 | 26 | 0 | 6.5 |
Kagiso Rabada | 4.0 | 0 | 38 | 0 | 9.5 |
Sam Curran | 3.0 | 0 | 30 | 0 | 10.0 |
Thomas Kaber | 4.0 | 0 | 24 | 1 | 6.0 |
Kieron Pollard | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Andile Phehlukwayo b Obed McCoy | 5 | 6 | 0 | 0 | 83.33 |
Rassie van der Dussen c Jos Buttler b Bjorn Fortuin | 0 | 2 | 0 | 0 | 0.0 |
Dewald Brevis bowled b Bjorn Fortuin | 0 | 1 | 0 | 0 | 0.0 |
Connor Esterhuizen † c Wihan Lubbe b Andile Phehlukwayo | 32 | 36 | 3 | 0 | 88.89 |
Sam Curran c Fabian Allen b Tabraiz Shamsi | 18 | 27 | 1 | 0 | 66.67 |
Liam Livingstone c Dane Vilas b Lungi Ngidi | 22 | 16 | 2 | 1 | 137.5 |
Kieron Pollard lbw b Tabraiz Shamsi | 0 | 2 | 0 | 0 | 0.0 |
George Linde bowled b Bjorn Fortuin | 0 | 1 | 0 | 0 | 0.0 |
Thomas Kaber c Wihan Lubbe b Obed McCoy | 14 | 12 | 1 | 1 | 116.67 |
Kagiso Rabada bowled b Lungi Ngidi | 6 | 6 | 1 | 0 | 100.0 |
Nuwan Thushara Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
103 / 10
( 18.2 Overs, RR : 5.62 )
|
|||||
Fall of wickets: Rassie van der Dussen at 1 runs, in 0.3 over | Dewald Brevis at 1 runs, in 0.4 over | Ryan Rickelton at 13 runs, in 3.2 over | Connor Esterhuizen at 52 runs, in 10.3 over | Sam Curran at 78 runs, in 13.4 over | Kieron Pollard at 78 runs, in 13.6 over | George Linde at 79 runs, in 14.2 over | Liam Livingstone at 90 runs, in 16.4 over | Thomas Kaber at 103 runs, in 17.4 over | Kagiso Rabada at 103 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 15 | 3 | 3.75 |
Lungi Ngidi | 3.2 | 0 | 26 | 2 | 7.8 |
Obed McCoy | 3.0 | 1 | 18 | 2 | 6.0 |
Tabraiz Shamsi | 4.0 | 1 | 11 | 2 | 2.75 |
Andile Phehlukwayo | 3.0 | 0 | 28 | 1 | 9.33 |
Fabian Allen | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 14th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Sun 21 Jan 2024 |
Time | 7 p.m. |
Toss | MI Cape Town won the toss and elected to bowl |
Weather | 23.0°C|Partly cloudy |
Umpires | Lubabalo Gcuma | Russell Warren | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |