Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jishan Alam c Omair Yousuf b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Tanzid Hasan Tamim c Mohammad Imran b Mubasir Khan | 18 | 19 | 1 | 0 | 94.74 |
Parvez Hossain Emon † c Jahandad Khan b Faisal Akram | 27 | 20 | 3 | 1 | 135.0 |
Afif Hossain c Mohammad Haris b Faisal Akram | 4 | 6 | 1 | 0 | 66.67 |
Akbar Ali † c Omair Yousuf b Faisal Akram | 1 | 4 | 0 | 0 | 25.0 |
Shamim Hossain Not Out | 44 | 38 | 5 | 0 | 115.79 |
Mahfuzur Rahman Not Out | 41 | 32 | 5 | 1 | 128.12 |
Extras
6
( b 1, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
141 / 5
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Jishan Alam at 0 runs, in 0.1 over | Tanzid Hasan Tamim at 48 runs, in 6.2 over | Parvez Hossain Emon at 52 runs, in 7.2 over | Afif Hossain at 53 runs, in 7.5 over | Akbar Ali at 58 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Abbas Afridi | 4.0 | 0 | 37 | 1 | 9.25 |
Mubasir Khan | 4.0 | 0 | 21 | 1 | 5.25 |
Mohammad Imran | 4.0 | 0 | 34 | 0 | 8.5 |
Faisal Akram | 4.0 | 0 | 10 | 3 | 2.5 |
Jahandad Khan | 4.0 | 0 | 34 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † runout Rakibul Hasan | 17 | 21 | 1 | 0 | 80.95 |
Mohammad Haris † runout [T] Tanzid Hasan Tamim [H] Akbar Ali | 32 | 18 | 2 | 3 | 177.78 |
Abdul Faseeh c Abu Hider b Mukidul Islam | 9 | 10 | 1 | 0 | 90.0 |
Omair Yousuf runout Jishan Alam | 37 | 29 | 3 | 1 | 127.59 |
Usman Khan bowled b Mahfuzur Rahman | 19 | 16 | 1 | 0 | 118.75 |
Mubasir Khan c Abu Hider b Rakibul Hasan | 2 | 5 | 0 | 0 | 40.0 |
Irfan Khan Not Out | 9 | 6 | 1 | 0 | 150.0 |
Abbas Afridi c Akbar Ali b Ripon Mondol | 0 | 1 | 0 | 0 | 0.0 |
Jahandad Khan Not Out | 11 | 7 | 2 | 0 | 157.14 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
143 / 7
( 18.5 Overs, RR : 7.59 )
|
|||||
Fall of wickets: Mohammad Haris at 47 runs, in 5.4 over | Sahibzada Farhan at 62 runs, in 7.3 over | Abdul Faseeh at 65 runs, in 8.3 over | Usman Khan at 111 runs, in 14.1 over | Mubasir Khan at 120 runs, in 15.5 over | Omair Yousuf at 122 runs, in 16.4 over | Abbas Afridi at 123 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 4.0 | 0 | 27 | 1 | 6.75 |
Abu Hider | 3.0 | 0 | 31 | 0 | 10.33 |
Rakibul Hasan | 4.0 | 0 | 23 | 1 | 5.75 |
Mahfuzur Rahman | 4.0 | 0 | 26 | 1 | 6.5 |
Mukidul Islam | 3.5 | 0 | 33 | 1 | 8.61 |
Match | 24th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Fri 16 Aug 2024 |
Time | 2 p.m. |
Toss | Pakistan A won the toss and elected to bowl |
Weather | 29.2°C|Sunny |
Umpires |
Pakistan A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |