Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Zakir Hasan b Hasan Mahmud | 2 | 14 | 0 | 0 | 14.29 |
Saim Ayub c Mehidy Hasan b Hasan Mahmud | 56 | 98 | 4 | 1 | 57.14 |
Shan Masood c Litton Das b Shoriful Islam | 6 | 11 | 1 | 0 | 54.55 |
Babar Azam c Litton Das b Shoriful Islam | 0 | 2 | 0 | 0 | 0.0 |
Saud Shakeel st Litton Das b Mehidy Hasan | 141 | 261 | 9 | 0 | 54.02 |
Mohammad Rizwan † Not Out | 171 | 239 | 11 | 3 | 71.55 |
Agha Salman c Mehidy Hasan b Shakib Al Hasan | 19 | 36 | 1 | 0 | 52.78 |
Shaheen Afridi Not Out | 29 | 24 | 1 | 2 | 120.83 |
Extras
24
( b 12, lb 4, w 1, nb 7, p 0 )
|
|||||
Total
448 / 6
( 113.0 Overs, RR : 3.96 )
|
|||||
Fall of wickets: Abdullah Shafique at 3 runs, in 3.3 over | Shan Masood at 14 runs, in 6.5 over | Babar Azam at 16 runs, in 8.2 over | Saim Ayub at 114 runs, in 31.1 over | Saud Shakeel at 354 runs, in 94.6 over | Agha Salman at 398 runs, in 106.2 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 23.0 | 4 | 77 | 2 | 3.35 |
Hasan Mahmud | 23.0 | 4 | 70 | 2 | 3.04 |
Nahid Rana | 19.0 | 0 | 105 | 0 | 5.53 |
Mehidy Hasan | 21.0 | 1 | 80 | 1 | 3.81 |
Shakib Al Hasan | 27.0 | 3 | 100 | 1 | 3.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam bowled b Mohammad Ali | 93 | 183 | 12 | 0 | 50.82 |
Zakir Hasan † c Mohammad Rizwan b Naseem Shah | 12 | 58 | 1 | 0 | 20.69 |
Najmul Hossain Shanto bowled b Khurram Shehzad | 16 | 42 | 2 | 0 | 38.1 |
Mominul Haque bowled b Khurram Shehzad | 50 | 76 | 5 | 0 | 65.79 |
Mushfiqur Rahim c Mohammad Rizwan b Mohammad Ali | 191 | 341 | 22 | 1 | 56.01 |
Shakib Al Hasan c Shan Masood b Saim Ayub | 15 | 16 | 2 | 0 | 93.75 |
Litton Das † c Mohammad Rizwan b Naseem Shah | 56 | 78 | 8 | 1 | 71.79 |
Mehidy Hasan c Agha Salman b Shaheen Afridi | 77 | 179 | 6 | 0 | 43.02 |
Hasan Mahmud c Mohammad Rizwan b Shaheen Afridi | 0 | 18 | 0 | 0 | 0.0 |
Shoriful Islam c Abdullah Shafique b Naseem Shah | 22 | 14 | 2 | 2 | 157.14 |
Nahid Rana Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
32
( b 6, lb 21, w 2, nb 3, p 0 )
|
|||||
Total
565 / 10
( 167.3 Overs, RR : 3.37 )
|
|||||
Fall of wickets: Zakir Hasan at 31 runs, in 16.5 over | Najmul Hossain Shanto at 53 runs, in 26.6 over | Mominul Haque at 147 runs, in 51.1 over | Shadman Islam at 199 runs, in 65.6 over | Shakib Al Hasan at 218 runs, in 72.4 over | Litton Das at 332 runs, in 100.5 over | Mushfiqur Rahim at 528 runs, in 156.5 over | Hasan Mahmud at 534 runs, in 162.6 over | Mehidy Hasan at 557 runs, in 166.1 over | Shoriful Islam at 565 runs, in 167.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 30.0 | 3 | 88 | 2 | 2.93 |
Naseem Shah | 27.3 | 6 | 93 | 3 | 3.38 |
Khurram Shehzad | 29.0 | 3 | 90 | 2 | 3.1 |
Mohammad Ali | 31.0 | 4 | 88 | 2 | 2.84 |
Agha Salman | 41.0 | 3 | 136 | 0 | 3.32 |
Saim Ayub | 7.0 | 1 | 34 | 1 | 4.86 |
Saud Shakeel | 2.0 | 0 | 9 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique Not Out | 12 | 31 | 1 | 0 | 38.71 |
Saim Ayub c Litton Das b Shoriful Islam | 1 | 3 | 0 | 0 | 33.33 |
Shan Masood Not Out | 9 | 26 | 1 | 0 | 34.62 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
23 / 1
( 10.0 Overs, RR : 2.30 )
|
|||||
Fall of wickets: Saim Ayub at 5 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 5.0 | 2 | 13 | 1 | 2.6 |
Hasan Mahmud | 5.0 | 2 | 9 | 0 | 1.8 |
Match | Pakistan vs Bangladesh |
Series | Bangladesh tour of Pakistan, Test, 2024 |
Format | TEST |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Wed 21 Aug 2024 |
Time | 10:30 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 29.2°C|Sunny |
Umpires | Adrian Holdstock | Richard Kettleborough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |