Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c b Logan van Beek | 12 | 15 | 3 | 0 | 80.0 |
Imam-ul-Haq c Aryan Dutt b Paul Van Meekeren | 15 | 19 | 2 | 0 | 78.95 |
Babar Azam c Saqib Zulfiqar b Colin Ackermann | 5 | 18 | 0 | 0 | 27.78 |
Mohammad Rizwan † bowled b Bas de Leede | 68 | 75 | 8 | 0 | 90.67 |
Saud Shakeel c Saqib Zulfiqar b Aryan Dutt | 68 | 52 | 9 | 1 | 130.77 |
Iftikhar Ahmed c Scott Edwards b Bas de Leede | 9 | 11 | 1 | 0 | 81.82 |
Mohammad Nawaz runout [T] Paul Van Meekeren [H] Colin Ackermann | 39 | 43 | 4 | 0 | 90.7 |
Shadab Khan bowled b Bas de Leede | 32 | 34 | 2 | 1 | 94.12 |
Hasan Ali lbw b Bas de Leede | 0 | 1 | 0 | 0 | 0.0 |
Shaheen Afridi Not Out | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf st Scott Edwards b Colin Ackermann | 16 | 14 | 2 | 1 | 114.29 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
286 / 10
( 49.0 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Fakhar Zaman at 15 runs, in 3.4 over | Babar Azam at 34 runs, in 8.3 over | Imam-ul-Haq at 38 runs, in 9.1 over | Saud Shakeel at 158 runs, in 28.1 over | Mohammad Rizwan at 182 runs, in 31.3 over | Iftikhar Ahmed at 188 runs, in 31.6 over | Shadab Khan at 252 runs, in 43.4 over | Hasan Ali at 252 runs, in 43.5 over | Mohammad Nawaz at 267 runs, in 46.2 over | Haris Rauf at 286 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 10.0 | 0 | 48 | 1 | 4.8 |
Logan van Beek | 6.0 | 0 | 30 | 1 | 5.0 |
Colin Ackermann | 8.0 | 1 | 39 | 2 | 4.88 |
Paul Van Meekeren | 6.0 | 0 | 40 | 1 | 6.67 |
Bas de Leede | 9.0 | 0 | 62 | 4 | 6.89 |
RE Van Der Merwe | 6.0 | 0 | 36 | 0 | 6.0 |
Vikramjit Singh | 2.0 | 0 | 16 | 0 | 8.0 |
Saqib Zulfiqar | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Fakhar Zaman b Shadab Khan | 52 | 67 | 4 | 1 | 77.61 |
Max O'Dowd c Shaheen Afridi b Hasan Ali | 5 | 12 | 1 | 0 | 41.67 |
Colin Ackermann bowled b Iftikhar Ahmed | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede bowled b Mohammad Nawaz | 67 | 68 | 6 | 2 | 98.53 |
Teja Nidamanuru c Fakhar Zaman b Haris Rauf | 5 | 9 | 1 | 0 | 55.56 |
Scott Edwards † lbw b Haris Rauf | 0 | 2 | 0 | 0 | 0.0 |
Saqib Zulfiqar lbw b Shaheen Afridi | 10 | 18 | 1 | 0 | 55.56 |
RE Van Der Merwe runout [T] Babar Azam [H] Mohammad Rizwan | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek Not Out | 28 | 28 | 3 | 1 | 100.0 |
Aryan Dutt bowled b Hasan Ali | 1 | 2 | 0 | 0 | 50.0 |
Paul Van Meekeren bowled b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
205 / 10
( 41.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Max O'Dowd at 28 runs, in 5.5 over | Colin Ackermann at 50 runs, in 11.1 over | Vikramjit Singh at 120 runs, in 23.5 over | Teja Nidamanuru at 133 runs, in 26.2 over | Scott Edwards at 133 runs, in 26.4 over | Saqib Zulfiqar at 158 runs, in 32.1 over | Bas de Leede at 164 runs, in 33.2 over | RE Van Der Merwe at 176 runs, in 35.6 over | Aryan Dutt at 184 runs, in 37.1 over | Paul Van Meekeren at 205 runs, in 40.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 7.0 | 0 | 37 | 1 | 5.29 |
Hasan Ali | 7.0 | 1 | 33 | 2 | 4.71 |
Haris Rauf | 9.0 | 0 | 43 | 3 | 4.78 |
Iftikhar Ahmed | 3.0 | 0 | 16 | 1 | 5.33 |
Mohammad Nawaz | 7.0 | 0 | 31 | 1 | 4.43 |
Shadab Khan | 8.0 | 0 | 45 | 1 | 5.62 |
Match | 2nd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Fri 06 Oct 2023 |
Time | 2 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 32.0°C|Partly cloudy |
Umpires | Adrian Holdstock | Chris Brown | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |