Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Lungi Ngidi b Marco Jansen | 9 | 17 | 1 | 0 | 52.94 |
Imam-ul-Haq c Heinrich Klaasen b Marco Jansen | 12 | 18 | 2 | 0 | 66.67 |
Babar Azam c Quinton de Kock b Tabraiz Shamsi | 50 | 65 | 4 | 1 | 76.92 |
Mohammad Rizwan † c Quinton de Kock b Gerald Coetzee | 31 | 27 | 4 | 1 | 114.81 |
Iftikhar Ahmed c Heinrich Klaasen b Tabraiz Shamsi | 21 | 31 | 1 | 1 | 67.74 |
Saud Shakeel c Quinton de Kock b Tabraiz Shamsi | 52 | 52 | 7 | 0 | 100.0 |
Shadab Khan c Keshav Maharaj b Gerald Coetzee | 43 | 36 | 3 | 2 | 119.44 |
Mohammad Nawaz c David Miller b Marco Jansen | 24 | 24 | 1 | 2 | 100.0 |
Shaheen Afridi c Keshav Maharaj b Tabraiz Shamsi | 2 | 4 | 0 | 0 | 50.0 |
Mohammad Wasim Jr c Quinton de Kock b Lungi Ngidi | 7 | 9 | 0 | 1 | 77.78 |
Haris Rauf Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
19
( b 4, lb 0, w 11, nb 4, p 0 )
|
|||||
Total
270 / 10
( 46.4 Overs, RR : 5.79 )
|
|||||
Fall of wickets: Abdullah Shafique at 20 runs, in 4.3 over | Imam-ul-Haq at 38 runs, in 6.3 over | Mohammad Rizwan at 86 runs, in 15.5 over | Iftikhar Ahmed at 129 runs, in 25.1 over | Babar Azam at 141 runs, in 27.5 over | Shadab Khan at 225 runs, in 39.4 over | Saud Shakeel at 240 runs, in 42.1 over | Shaheen Afridi at 259 runs, in 44.2 over | Mohammad Nawaz at 268 runs, in 45.5 over | Mohammad Wasim Jr at 270 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 9.0 | 1 | 43 | 3 | 4.78 |
Lungi Ngidi | 7.4 | 0 | 45 | 1 | 5.87 |
Aiden Markram | 4.0 | 0 | 20 | 0 | 5.0 |
Keshav Maharaj | 9.0 | 0 | 56 | 0 | 6.22 |
Gerald Coetzee | 7.0 | 0 | 42 | 2 | 6.0 |
Tabraiz Shamsi | 10.0 | 0 | 60 | 4 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma c Saud Shakeel b Mohammad Wasim Jr | 28 | 27 | 4 | 1 | 103.7 |
Quinton de Kock † c Mohammad Wasim Jr b Shaheen Afridi | 24 | 14 | 5 | 0 | 171.43 |
Rassie van der Dussen lbw b Usama Mir | 21 | 39 | 0 | 0 | 53.85 |
Aiden Markram c Babar Azam b Usama Mir | 91 | 93 | 7 | 3 | 97.85 |
Heinrich Klaasen † c Usama Mir b Mohammad Wasim Jr | 12 | 10 | 0 | 1 | 120.0 |
David Miller c Mohammad Rizwan b Shaheen Afridi | 29 | 33 | 2 | 2 | 87.88 |
Marco Jansen c Babar Azam b Haris Rauf | 20 | 14 | 2 | 1 | 142.86 |
Gerald Coetzee c Mohammad Rizwan b Shaheen Afridi | 10 | 13 | 0 | 0 | 76.92 |
Keshav Maharaj Not Out | 7 | 21 | 1 | 0 | 33.33 |
Lungi Ngidi c b Haris Rauf | 4 | 14 | 0 | 0 | 28.57 |
Tabraiz Shamsi Not Out | 4 | 6 | 0 | 0 | 66.67 |
Extras
21
( b 1, lb 5, w 15, nb 0, p 0 )
|
|||||
Total
271 / 9
( 47.2 Overs, RR : 5.73 )
|
|||||
Fall of wickets: Quinton de Kock at 34 runs, in 3.3 over | Temba Bavuma at 67 runs, in 9.5 over | Rassie van der Dussen at 121 runs, in 18.5 over | Heinrich Klaasen at 136 runs, in 21.4 over | David Miller at 206 runs, in 33.1 over | Marco Jansen at 235 runs, in 36.5 over | Aiden Markram at 250 runs, in 40.2 over | Gerald Coetzee at 250 runs, in 41.1 over | Lungi Ngidi at 260 runs, in 45.3 over | | |||||
Bowler | O | M | R | W | ER |
Iftikhar Ahmed | 3.0 | 0 | 23 | 0 | 7.67 |
Shaheen Afridi | 10.0 | 0 | 45 | 3 | 4.5 |
Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 6.32 |
Haris Rauf | 10.0 | 0 | 62 | 2 | 6.2 |
Mohammad Wasim Jr | 10.0 | 1 | 50 | 2 | 5.0 |
Usama Mir | 8.0 | 0 | 45 | 2 | 5.62 |
Match | 26th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 27 Oct 2023 |
Time | 2 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 29.0°C|Mist |
Umpires | Alex Wharf | Paul Reiffel | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |