Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph st Najiha Alvi b Sadia Iqbal | 0 | 1 | 0 | 0 | 0.0 |
Hayley Matthews c Fatima Sana b Sadia Iqbal | 1 | 9 | 0 | 0 | 11.11 |
Shemaine Campbelle † runout Natalia Pervaiz | 26 | 20 | 2 | 1 | 130.0 |
Chedean Nation c Ayesha Zafar b Rameen Shamim | 8 | 24 | 0 | 0 | 33.33 |
Zaida James bowled b Nida Dar | 19 | 24 | 2 | 0 | 79.17 |
Aaliyah Alleyne c Najiha Alvi b Nida Dar | 6 | 6 | 0 | 0 | 100.0 |
Jannillea Glasgow bowled b Sadia Iqbal | 10 | 17 | 0 | 0 | 58.82 |
Afy Fletcher c b Nashra Sandhu | 0 | 1 | 0 | 0 | 0.0 |
Karishma Ramharack bowled b Nida Dar | 3 | 6 | 0 | 0 | 50.0 |
Kate Wilmott Not Out | 3 | 7 | 0 | 0 | 42.86 |
Shamilia Connell Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
84 / 9
( 20.0 Overs, RR : 4.20 )
|
|||||
Fall of wickets: Qiana Joseph at 1 runs, in 0.1 over | Hayley Matthews at 14 runs, in 2.3 over | Shemaine Campbelle at 36 runs, in 8.3 over | Chedean Nation at 38 runs, in 9.4 over | Aaliyah Alleyne at 49 runs, in 11.3 over | Zaida James at 75 runs, in 15.6 over | Afy Fletcher at 76 runs, in 16.3 over | Karishma Ramharack at 79 runs, in 17.4 over | Jannillea Glasgow at 79 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 18 | 3 | 4.5 |
Fatima Sana | 4.0 | 1 | 11 | 0 | 2.75 |
Nashra Sandhu | 4.0 | 0 | 14 | 1 | 3.5 |
Rameen Shamim | 4.0 | 0 | 21 | 1 | 5.25 |
Nida Dar | 4.0 | 0 | 19 | 3 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayesha Zafar Not Out | 42 | 48 | 3 | 0 | 87.5 |
Sidra Ameen c Shemaine Campbelle b Shamilia Connell | 15 | 12 | 3 | 0 | 125.0 |
Muneeba Ali † st Shemaine Campbelle b Afy Fletcher | 8 | 15 | 1 | 0 | 53.33 |
Gull Feroza Not Out | 21 | 24 | 1 | 0 | 87.5 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
87 / 2
( 16.3 Overs, RR : 5.27 )
|
|||||
Fall of wickets: Sidra Ameen at 26 runs, in 3.3 over | Muneeba Ali at 41 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Kate Wilmott | 2.0 | 0 | 16 | 0 | 8.0 |
Hayley Matthews | 3.0 | 0 | 20 | 0 | 6.67 |
Shamilia Connell | 2.0 | 0 | 8 | 1 | 4.0 |
Aaliyah Alleyne | 3.0 | 0 | 10 | 0 | 3.33 |
Afy Fletcher | 2.0 | 0 | 6 | 1 | 3.0 |
Qiana Joseph | 3.0 | 0 | 14 | 0 | 4.67 |
Karishma Ramharack | 1.0 | 0 | 7 | 0 | 7.0 |
Jannillea Glasgow | 0.3 | 0 | 6 | 0 | 12.0 |
Match | Pakistan vs West Indies |
Series | West Indies women tour of Pakistan, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Thu 02 May 2024 |
Time | 8 p.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 33.0°C|Partly cloudy |
Umpires | Claire Polosak | Farooq Ali Khan | |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |