Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Assad Vala lbw b Alpesh Ramjani | 0 | 2 | 0 | 0 | 0.0 |
Tony Ura c Roger Mukasa b Cosmas Kyewuta | 1 | 6 | 0 | 0 | 16.67 |
Sese Bau c Roger Mukasa b Juma Miyagi | 5 | 9 | 1 | 0 | 55.56 |
Lega Siaka runout [T] Cosmas Kyewuta [H] Simon Ssesazi | 12 | 17 | 1 | 0 | 70.59 |
Hiri Hiri lbw b Frank Nsubuga | 15 | 19 | 2 | 0 | 78.95 |
Charles Amini bowled b Frank Nsubuga | 5 | 14 | 0 | 0 | 35.71 |
Kiplin Doriga † lbw b Alpesh Ramjani | 12 | 20 | 0 | 1 | 60.0 |
Chad Soper bowled b Brian Masaba | 4 | 11 | 0 | 0 | 36.36 |
Norman Vanua c Simon Ssesazi b Cosmas Kyewuta | 5 | 10 | 0 | 0 | 50.0 |
Alei Nao bowled b Juma Miyagi | 5 | 6 | 0 | 0 | 83.33 |
John Kariko Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
13
( b 4, lb 8, w 0, nb 1, p 0 )
|
|||||
Total
77 / 10
( 19.1 Overs, RR : 4.02 )
|
|||||
Fall of wickets: Assad Vala at 0 runs, in 0.2 over | Sese Bau at 17 runs, in 2.3 over | Tony Ura at 19 runs, in 3.3 over | Lega Siaka at 36 runs, in 6.5 over | Charles Amini at 48 runs, in 10.2 over | Hiri Hiri at 51 runs, in 12.1 over | Kiplin Doriga at 65 runs, in 15.5 over | Chad Soper at 67 runs, in 16.3 over | Alei Nao at 77 runs, in 18.4 over | Norman Vanua at 77 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Alpesh Ramjani | 4.0 | 1 | 17 | 2 | 4.25 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 5.37 |
Juma Miyagi | 4.0 | 0 | 10 | 2 | 2.5 |
Brian Masaba | 4.0 | 0 | 17 | 1 | 4.25 |
Frank Nsubuga | 4.0 | 2 | 4 | 2 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa † lbw b Alei Nao | 0 | 3 | 0 | 0 | 0.0 |
Simon Ssesazi † lbw b Alei Nao | 1 | 3 | 0 | 0 | 33.33 |
Robinson Obuya c Assad Vala b Norman Vanua | 1 | 2 | 0 | 0 | 50.0 |
Riazat Ali Shah c John Kariko b Norman Vanua | 33 | 56 | 1 | 0 | 58.93 |
Alpesh Ramjani bowled b Chad Soper | 8 | 10 | 1 | 0 | 80.0 |
Dinesh Nakrani c b Assad Vala | 0 | 3 | 0 | 0 | 0.0 |
Juma Miyagi runout [T] Norman Vanua [H] Alei Nao | 13 | 16 | 0 | 0 | 81.25 |
Kenneth Waiswa Not Out | 7 | 15 | 0 | 0 | 46.67 |
Brian Masaba Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
15
( b 0, lb 0, w 15, nb 0, p 0 )
|
|||||
Total
78 / 7
( 18.1 Overs, RR : 4.29 )
|
|||||
Fall of wickets: Roger Mukasa at 1 runs, in 0.3 over | Robinson Obuya at 6 runs, in 1.1 over | Simon Ssesazi at 6 runs, in 2.1 over | Alpesh Ramjani at 25 runs, in 5.5 over | Dinesh Nakrani at 26 runs, in 6.3 over | Juma Miyagi at 61 runs, in 13.4 over | Riazat Ali Shah at 75 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Alei Nao | 4.0 | 0 | 16 | 2 | 4.0 |
Norman Vanua | 4.0 | 0 | 19 | 2 | 4.75 |
Chad Soper | 4.0 | 0 | 13 | 1 | 3.25 |
Assad Vala | 2.0 | 0 | 10 | 1 | 5.0 |
John Kariko | 4.0 | 0 | 18 | 0 | 4.5 |
Charles Amini | 0.1 | 0 | 2 | 0 | 12.0 |
Match | 9th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Thu 06 Jun 2024 |
Time | 5 a.m. |
Toss | Uganda won the toss and elected to bowl |
Weather | 26.1°C|Patchy rain nearby |
Umpires | Adrian Holdstock | Rashid Riaz | |
Papua New Guinea | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Uganda | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |