Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Faheem Ashraf b Shadab Khan | 73 | 44 | 6 | 4 | 165.91 |
Babar Azam c Shadab Khan b Naseem Shah | 25 | 22 | 2 | 1 | 113.64 |
Mohammad Haris † c Shadab Khan b Naseem Shah | 40 | 25 | 3 | 2 | 160.0 |
Rovman Powell c Shadab Khan b Obed McCoy | 2 | 7 | 0 | 0 | 28.57 |
Tom Kohler Cadmore c Shadab Khan b Naseem Shah | 18 | 9 | 2 | 1 | 200.0 |
Aamer Jamal Not Out | 17 | 9 | 1 | 1 | 188.89 |
Hussain Talat Not Out | 8 | 4 | 1 | 0 | 200.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
185 / 5
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Babar Azam at 72 runs, in 7.4 over | Saim Ayub at 131 runs, in 14.3 over | Mohammad Haris at 139 runs, in 15.4 over | Rovman Powell at 158 runs, in 17.2 over | Tom Kohler Cadmore at 160 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 30 | 3 | 7.5 |
Obed McCoy | 4.0 | 0 | 50 | 1 | 12.5 |
Imad Wasim | 4.0 | 0 | 23 | 0 | 5.75 |
Agha Salman | 1.0 | 0 | 13 | 0 | 13.0 |
Faheem Ashraf | 3.0 | 0 | 34 | 0 | 11.33 |
Shadab Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Babar Azam b Khurram Shehzad | 34 | 21 | 5 | 1 | 161.9 |
Alex Hales c Mehran Mumtaz b Saim Ayub | 1 | 2 | 0 | 0 | 50.0 |
Agha Salman bowled b Saim Ayub | 5 | 4 | 1 | 0 | 125.0 |
Shadab Khan bowled b Mehran Mumtaz | 0 | 2 | 0 | 0 | 0.0 |
Imad Wasim Not Out | 59 | 40 | 9 | 0 | 147.5 |
Azam Khan † bowled b Luke Wood | 22 | 17 | 1 | 1 | 129.41 |
Haider Ali Not Out | 52 | 29 | 2 | 5 | 179.31 |
Extras
16
( b 0, lb 4, w 11, nb 1, p 0 )
|
|||||
Total
189 / 5
( 19.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: Alex Hales at 6 runs, in 0.6 over | Agha Salman at 20 runs, in 2.5 over | Shadab Khan at 21 runs, in 3.3 over | Martin Guptill at 50 runs, in 5.6 over | Azam Khan at 91 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 3.0 | 0 | 34 | 2 | 11.33 |
Luke Wood | 4.0 | 0 | 38 | 1 | 9.5 |
Mehran Mumtaz | 4.0 | 0 | 31 | 1 | 7.75 |
Khurram Shehzad | 3.0 | 0 | 22 | 1 | 7.33 |
Aamer Jamal | 3.0 | 0 | 41 | 0 | 13.67 |
Arif Yaqoob | 2.0 | 0 | 19 | 0 | 9.5 |
Match | Peshawar Zalmi vs Islamabad United |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Sat 16 Mar 2024 |
Time | 9:30 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | 28.0°C|Clear |
Umpires |
Peshawar Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Islamabad United | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |