Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Shoaib Malik | 0 | 1 | 0 | 0 | 0.0 |
Babar Azam c b Mir Hamza | 72 | 51 | 7 | 1 | 141.18 |
Mohammad Haris † c Kieron Pollard b Mir Hamza | 6 | 7 | 1 | 0 | 85.71 |
Tom Kohler Cadmore bowled b Hasan Ali | 2 | 3 | 0 | 0 | 66.67 |
Rovman Powell c Mir Hamza b Mohammad Nawaz | 39 | 25 | 3 | 2 | 156.0 |
Asif Ali c Kieron Pollard b Daniel Sams | 23 | 16 | 1 | 1 | 143.75 |
Aamer Jamal c Shan Masood b Mir Hamza | 1 | 4 | 0 | 0 | 25.0 |
Luke Wood c Irfan Khan b Hasan Ali | 8 | 6 | 0 | 1 | 133.33 |
Mohammad Zeeshan c Shan Masood b Daniel Sams | 0 | 1 | 0 | 0 | 0.0 |
Salman Irshad Not Out | 0 | 3 | 0 | 0 | 0.0 |
Waqar Salamkheil lbw b Hasan Ali | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
154 / 10
( 19.5 Overs, RR : 7.77 )
|
|||||
Fall of wickets: Saim Ayub at 0 runs, in 0.1 over | Mohammad Haris at 26 runs, in 3.1 over | Tom Kohler Cadmore at 40 runs, in 5.1 over | Rovman Powell at 108 runs, in 12.5 over | Asif Ali at 136 runs, in 16.2 over | Aamer Jamal at 140 runs, in 17.2 over | Babar Azam at 147 runs, in 17.6 over | Mohammad Zeeshan at 148 runs, in 18.3 over | Luke Wood at 154 runs, in 19.3 over | Waqar Salamkheil at 154 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shoaib Malik | 1.0 | 0 | 3 | 1 | 3.0 |
Mir Hamza | 4.0 | 0 | 28 | 3 | 7.0 |
Mohammad Nawaz | 3.0 | 0 | 29 | 1 | 9.67 |
Daniel Sams | 4.0 | 0 | 28 | 2 | 7.0 |
Hasan Ali | 3.5 | 0 | 30 | 3 | 7.83 |
Tabraiz Shamsi | 4.0 | 0 | 36 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Rovman Powell b Luke Wood | 12 | 10 | 2 | 0 | 120.0 |
Muhammad Akhlaq † c Mohammad Haris b Luke Wood | 24 | 13 | 3 | 2 | 184.62 |
James Vince Not Out | 38 | 30 | 3 | 1 | 126.67 |
Shoaib Malik st Mohammad Haris b Waqar Salamkheil | 29 | 29 | 1 | 1 | 100.0 |
Kieron Pollard Not Out | 49 | 21 | 4 | 4 | 233.33 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
157 / 3
( 16.5 Overs, RR : 9.33 )
|
|||||
Fall of wickets: Shan Masood at 20 runs, in 2.2 over | Muhammad Akhlaq at 40 runs, in 4.3 over | Shoaib Malik at 91 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.5 | 1 | 20 | 2 | 5.22 |
Mohammad Zeeshan | 4.0 | 0 | 48 | 0 | 12.0 |
Salman Irshad | 3.0 | 0 | 22 | 0 | 7.33 |
Aamer Jamal | 2.0 | 0 | 13 | 0 | 6.5 |
Waqar Salamkheil | 4.0 | 0 | 54 | 1 | 13.5 |
Match | 6th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Wed 21 Feb 2024 |
Time | 2:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 21.0°C|Sunny |
Umpires | Ahsan Raza | Michael Gough | |
Peshawar Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |