Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Lockie Ferguson | 67 | 45 | 3 | 5 | 148.89 |
Sanju Samson † c Shreyas Iyer b Lockie Ferguson | 38 | 26 | 6 | 0 | 146.15 |
Riyan Parag Not Out | 43 | 25 | 3 | 3 | 172.0 |
Nitish Rana c Glenn Maxwell b Marco Jansen | 12 | 7 | 2 | 0 | 171.43 |
Shimron Hetmyer c Glenn Maxwell b Arshdeep Singh | 20 | 12 | 2 | 1 | 166.67 |
Dhruv Jurel † Not Out | 13 | 5 | 1 | 1 | 260.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
205 / 4
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Sanju Samson at 89 runs, in 10.2 over | Yashasvi Jaiswal at 123 runs, in 13.2 over | Nitish Rana at 138 runs, in 14.4 over | Shimron Hetmyer at 185 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 35 | 1 | 8.75 |
Marco Jansen | 4.0 | 0 | 45 | 1 | 11.25 |
Lockie Ferguson | 4.0 | 0 | 37 | 2 | 9.25 |
Glenn Maxwell | 1.0 | 0 | 6 | 0 | 6.0 |
YS Chahal | 3.0 | 0 | 32 | 0 | 10.67 |
Marcus Stoinis | 4.0 | 0 | 48 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya bowled b Jofra Archer | 0 | 1 | 0 | 0 | 0.0 |
Prabhsimran Singh † c Wanidu Hasaranga b Kumar Kartikeya | 17 | 16 | 2 | 0 | 106.25 |
Shreyas Iyer bowled b Jofra Archer | 10 | 5 | 2 | 0 | 200.0 |
Marcus Stoinis c b Sandeep Sharma | 1 | 7 | 0 | 0 | 14.29 |
Nehal Wadhera c Dhruv Jurel b Wanidu Hasaranga | 62 | 41 | 4 | 3 | 151.22 |
Glenn Maxwell c Yashasvi Jaiswal b Maheesh Theekshana | 30 | 21 | 3 | 1 | 142.86 |
Shashank Singh Not Out | 10 | 13 | 0 | 0 | 76.92 |
Suryansh Shedge c Shimron Hetmyer b Sandeep Sharma | 2 | 4 | 0 | 0 | 50.0 |
Marco Jansen c Shimron Hetmyer b Maheesh Theekshana | 3 | 6 | 0 | 0 | 50.0 |
Arshdeep Singh c Wanidu Hasaranga b Jofra Archer | 1 | 5 | 0 | 0 | 20.0 |
Lockie Ferguson Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
15
( b 5, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
155 / 9
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Priyansh Arya at 0 runs, in 0.1 over | Shreyas Iyer at 11 runs, in 0.6 over | Marcus Stoinis at 26 runs, in 3.3 over | Prabhsimran Singh at 43 runs, in 6.2 over | Glenn Maxwell at 131 runs, in 14.6 over | Nehal Wadhera at 131 runs, in 15.1 over | Suryansh Shedge at 136 runs, in 16.1 over | Marco Jansen at 145 runs, in 17.4 over | Arshdeep Singh at 151 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 25 | 3 | 6.25 |
Yudhvir Singh | 2.0 | 0 | 20 | 0 | 10.0 |
Sandeep Sharma | 4.0 | 0 | 21 | 2 | 5.25 |
Maheesh Theekshana | 4.0 | 0 | 26 | 2 | 6.5 |
Kumar Kartikeya | 2.0 | 0 | 21 | 1 | 10.5 |
Wanidu Hasaranga | 4.0 | 0 | 36 | 1 | 9.0 |
Match | Punjab Kings vs Rajasthan Royals |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Sat 05 Apr 2025 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 30.1°C|Sunny |
Umpires | Kannur Swaroopanand | Ulhas Gandhe | |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |