Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawfique Khan c Mohammad Wasim Jr b Aliss Islam | 5 | 10 | 1 | 0 | 50.0 |
Steven Taylor c b Naeem Islam | 39 | 32 | 1 | 3 | 121.88 |
Saif Hassan lbw b Aliss Islam | 17 | 18 | 2 | 0 | 94.44 |
Iftikhar Ahmed st Mohammad Mithun b Arafat Sunny | 3 | 5 | 0 | 0 | 60.0 |
Khushdil Shah c b Mohammad Wasim Jr | 59 | 28 | 2 | 7 | 210.71 |
Nurul Hasan † c Khawaja Nafay b Mohammad Wasim Jr | 8 | 10 | 1 | 0 | 80.0 |
Mahedi Hasan c Arafat Sunny b Binura Fernando | 17 | 12 | 2 | 1 | 141.67 |
Mohammad Saifuddin Not Out | 8 | 4 | 0 | 1 | 200.0 |
Kamrul Islam Rabbi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
164 / 7
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Tawfique Khan at 9 runs, in 2.4 over | Saif Hassan at 63 runs, in 9.3 over | Steven Taylor at 67 runs, in 10.3 over | Iftikhar Ahmed at 69 runs, in 11.1 over | Nurul Hasan at 110 runs, in 15.5 over | Khushdil Shah at 138 runs, in 17.6 over | Mahedi Hasan at 157 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 4.0 | 0 | 14 | 1 | 3.5 |
Maruf Mridha | 4.0 | 0 | 36 | 0 | 9.0 |
Aliss Islam | 4.0 | 0 | 28 | 2 | 7.0 |
Mohammad Wasim Jr | 4.0 | 0 | 42 | 2 | 10.5 |
Arafat Sunny | 3.0 | 0 | 36 | 1 | 12.0 |
Naeem Islam | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † c Akif Javed b Rakibul Hasan | 0 | 1 | 0 | 0 | 0.0 |
Parvez Hossain Emon † c Nurul Hasan b Akif Javed | 26 | 14 | 2 | 2 | 185.71 |
Graham Clark c Mahedi Hasan b Akif Javed | 23 | 20 | 2 | 0 | 115.0 |
Mohammad Mithun † bowled b Akif Javed | 2 | 5 | 0 | 0 | 40.0 |
Naeem Islam lbw b Khushdil Shah | 19 | 24 | 1 | 0 | 79.17 |
Shamim Hossain c Rakibul Hasan b Iftikhar Ahmed | 38 | 31 | 1 | 3 | 122.58 |
Mohammad Wasim Jr bowled b Akif Javed | 6 | 6 | 1 | 0 | 100.0 |
Aliss Islam c Nurul Hasan b Khushdil Shah | 7 | 10 | 1 | 0 | 70.0 |
Arafat Sunny Not Out | 5 | 7 | 0 | 0 | 71.43 |
Maruf Mridha Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
131 / 8
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Usman Khan at 0 runs, in 0.1 over | Parvez Hossain Emon at 45 runs, in 4.6 over | Mohammad Mithun at 50 runs, in 6.2 over | Graham Clark at 53 runs, in 6.5 over | Naeem Islam at 106 runs, in 14.4 over | Mohammad Wasim Jr at 116 runs, in 16.3 over | Shamim Hossain at 116 runs, in 17.2 over | Aliss Islam at 127 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rakibul Hasan | 3.0 | 0 | 15 | 1 | 5.0 |
Mahedi Hasan | 4.0 | 0 | 25 | 0 | 6.25 |
Akif Javed | 4.0 | 0 | 32 | 4 | 8.0 |
Mohammad Saifuddin | 1.0 | 0 | 12 | 0 | 12.0 |
Iftikhar Ahmed | 4.0 | 0 | 22 | 1 | 5.5 |
Khushdil Shah | 4.0 | 0 | 23 | 2 | 5.75 |
Match | Rangpur Riders vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Fri 17 Jan 2025 |
Time | 6:30 p.m. |
Toss | Chittagong Kings won the toss and elected to bowl |
Weather | 20.2°C|Mist |
Umpires | Masudur Rahman | Sharfuddoula | |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |