Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † c Litton Das b Rohanat Doullah Borson | 13 | 11 | 2 | 0 | 118.18 |
Shamim Hossain c Andre Russell b Tanvir Islam | 0 | 2 | 0 | 0 | 0.0 |
Shakib Al Hasan c Rohanat Doullah Borson b Andre Russell | 5 | 9 | 0 | 0 | 55.56 |
Mahedi Hasan c Andre Russell b Sunil Narine | 22 | 17 | 2 | 1 | 129.41 |
James Neesham Not Out | 97 | 49 | 8 | 7 | 197.96 |
Nicholas Pooran c Moeen Ali b Musfik Hasan | 14 | 9 | 1 | 1 | 155.56 |
Nurul Hasan † c Johnson Charles b Andre Russell | 30 | 24 | 4 | 1 | 125.0 |
Mohammad Nabi Not Out | |||||
Extras
4
( b 1, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
185 / 6
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Shamim Hossain at 10 runs, in 1.2 over | Rony Talukdar at 16 runs, in 2.4 over | Shakib Al Hasan at 27 runs, in 4.4 over | Mahedi Hasan at 66 runs, in 8.6 over | Nicholas Pooran at 104 runs, in 12.6 over | Nurul Hasan at 157 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Rohanat Doullah Borson | 3.0 | 0 | 21 | 1 | 7.0 |
Tanvir Islam | 4.0 | 0 | 30 | 1 | 7.5 |
Andre Russell | 4.0 | 0 | 37 | 2 | 9.25 |
Musfik Hasan | 4.0 | 0 | 72 | 1 | 18.0 |
Sunil Narine | 4.0 | 0 | 11 | 1 | 2.75 |
Moeen Ali | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sunil Narine c Nurul Hasan b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Litton Das † c James Neesham b Mahedi Hasan | 83 | 57 | 9 | 4 | 145.61 |
Towhid Hridoy c Shakib Al Hasan b Abu Hider | 64 | 43 | 5 | 4 | 148.84 |
Johnson Charles c Hasan Mahmud b Fazalhaq Farooqi | 10 | 3 | 1 | 1 | 333.33 |
Moeen Ali Not Out | 12 | 6 | 1 | 1 | 200.0 |
Andre Russell Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 9, w 5, nb 1, p 0 )
|
|||||
Total
186 / 4
( 18.3 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Sunil Narine at 0 runs, in 0.1 over | Towhid Hridoy at 143 runs, in 14.6 over | Johnson Charles at 161 runs, in 16.3 over | Litton Das at 173 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.3 | 0 | 27 | 2 | 7.71 |
Shakib Al Hasan | 4.0 | 0 | 21 | 0 | 5.25 |
Hasan Mahmud | 2.0 | 0 | 32 | 0 | 16.0 |
James Neesham | 3.0 | 0 | 37 | 0 | 12.33 |
Mohammad Nabi | 2.0 | 0 | 21 | 0 | 10.5 |
Abu Hider | 2.0 | 0 | 20 | 1 | 10.0 |
Mahedi Hasan | 2.0 | 0 | 19 | 1 | 9.5 |
Match | Rangpur Riders vs Comilla Victorians |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 26 Feb 2024 |
Time | 6 p.m. |
Toss | Comilla Victorians won the toss and elected to bowl |
Weather | None |
Umpires | Sharfuddoula | Tanvir Ahmed | |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Comilla Victorians | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |