Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Parnell b Siraj | 3 | 6 | 0 | 0 | 50.0 |
Devon Conway † bowled b Patel | 83 | 45 | 6 | 6 | 184.44 |
Ajinkya Rahane bowled b Hasaranga | 37 | 20 | 3 | 2 | 185.0 |
Shivam Dube c Siraj b Parnell | 52 | 27 | 2 | 5 | 192.59 |
Ambati Rayudu c Karthik b Vyshak Vijaykumar | 14 | 6 | 1 | 1 | 233.33 |
Moeen Ali Not Out | 19 | 9 | 0 | 2 | 211.11 |
Ravindra Jadeja c Prabhudessai b Maxwell | 10 | 8 | 0 | 1 | 125.0 |
MS Dhoni † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
226 / 6
( 20.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Gaikwad at 16 runs, in 2.2 over | Rahane at 90 runs, in 9.3 over | Conway at 170 runs, in 15.4 over | Dube at 178 runs, in 16.3 over | Rayudu at 198 runs, in 17.4 over | Jadeja at 224 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 30 | 1 | 7.5 |
Wayne Parnell | 4.0 | 0 | 48 | 1 | 12.0 |
Vyshak Vijaykumar | 4.0 | 0 | 62 | 1 | 15.5 |
Glenn Maxwell | 2.4 | 0 | 28 | 1 | 10.5 |
Wanidu Hasaranga | 2.0 | 0 | 21 | 1 | 10.5 |
Harshal Patel | 3.2 | 0 | 36 | 1 | 10.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli bowled b Akash Singh | 6 | 4 | 1 | 0 | 150.0 |
Faf du Plessis c Dhoni b Moeen Ali | 62 | 33 | 5 | 4 | 187.88 |
Mahipal Lomror c Gaikwad b Deshpande | 0 | 5 | 0 | 0 | 0.0 |
Glenn Maxwell c Dhoni b Theekshana | 76 | 36 | 3 | 8 | 211.11 |
Shahbaz Ahmed c Gaikwad b Pathirana | 12 | 10 | 0 | 1 | 120.0 |
Dinesh Karthik † c Theekshana b Deshpande | 28 | 14 | 3 | 1 | 200.0 |
Suyash Prabhudessai c Jadeja b Pathirana | 19 | 11 | 0 | 2 | 172.73 |
Wayne Parnell c Dube b Deshpande | 2 | 5 | 0 | 0 | 40.0 |
Wanidu Hasaranga Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
218 / 8
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Kohli at 6 runs, in 0.4 over | Lomror at 15 runs, in 1.6 over | Maxwell at 141 runs, in 12.1 over | du Plessis at 159 runs, in 13.6 over | Karthik at 191 runs, in 16.5 over | Ahmed at 192 runs, in 17.1 over | Parnell at 197 runs, in 18.1 over | Prabhudessai at 218 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akash Singh | 3.0 | 0 | 35 | 1 | 11.67 |
Tushar Deshpande | 4.0 | 0 | 45 | 3 | 11.25 |
Maheesh Theekshana | 4.0 | 0 | 41 | 1 | 10.25 |
Ravindra Jadeja | 4.0 | 0 | 37 | 0 | 9.25 |
Matheesha Pathirana | 4.0 | 0 | 42 | 2 | 10.5 |
Moeen Ali | 1.0 | 0 | 13 | 1 | 13.0 |
Match | 24th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Mon 17 Apr 2023 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bangalore won the toss and chose to bowl first |
Weather | 31°C| Clear with periodic clouds |
Umpires | K N Ananthapadmanabhan | Navdeep Singh | |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |