Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Shreyas Iyer b Kyle Jamieson | 16 | 9 | 2 | 1 | 177.78 |
Virat Kohli c b Azmatullah Omarzai | 43 | 35 | 3 | 0 | 122.86 |
Mayank Agarwal c Arshdeep Singh b YS Chahal | 24 | 18 | 2 | 1 | 133.33 |
Rajat Patidar lbw b Kyle Jamieson | 26 | 16 | 1 | 2 | 162.5 |
Liam Livingstone lbw b Kyle Jamieson | 25 | 15 | 0 | 2 | 166.67 |
Jitesh Sharma † bowled b Vyshak Vijaykumar | 24 | 10 | 2 | 2 | 240.0 |
Romario Shepherd lbw b Arshdeep Singh | 17 | 9 | 1 | 1 | 188.89 |
Krunal Pandya c Shreyas Iyer b Arshdeep Singh | 4 | 5 | 0 | 0 | 80.0 |
Bhuvneshwar Kumar c Priyansh Arya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.0 |
Yash Dayal Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
190 / 9
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Philip Salt at 18 runs, in 1.4 over | Mayank Agarwal at 56 runs, in 6.2 over | Rajat Patidar at 96 runs, in 10.5 over | Virat Kohli at 131 runs, in 14.5 over | Liam Livingstone at 167 runs, in 16.5 over | Jitesh Sharma at 171 runs, in 17.4 over | Romario Shepherd at 188 runs, in 19.2 over | Krunal Pandya at 189 runs, in 19.4 over | Bhuvneshwar Kumar at 190 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 40 | 3 | 10.0 |
Kyle Jamieson | 4.0 | 0 | 48 | 3 | 12.0 |
Azmatullah Omarzai | 4.0 | 0 | 35 | 1 | 8.75 |
Vyshak Vijaykumar | 4.0 | 0 | 30 | 1 | 7.5 |
YS Chahal | 4.0 | 0 | 37 | 1 | 9.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Philip Salt b Josh Hazlewood | 24 | 19 | 4 | 0 | 126.32 |
Prabhsimran Singh † c Bhuvneshwar Kumar b Krunal Pandya | 26 | 22 | 0 | 2 | 118.18 |
Josh Inglis † c Liam Livingstone b Krunal Pandya | 39 | 23 | 1 | 4 | 169.57 |
Shreyas Iyer c Jitesh Sharma b Romario Shepherd | 1 | 2 | 0 | 0 | 50.0 |
Nehal Wadhera c Krunal Pandya b Bhuvneshwar Kumar | 15 | 18 | 0 | 1 | 83.33 |
Shashank Singh Not Out | 61 | 30 | 3 | 6 | 203.33 |
Marcus Stoinis c Yash Dayal b Bhuvneshwar Kumar | 6 | 2 | 0 | 1 | 300.0 |
Azmatullah Omarzai c Manoj Bhandage b Yash Dayal | 1 | 2 | 0 | 0 | 50.0 |
Kyle Jamieson Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 8, w 3, nb 0, p 0 )
|
|||||
Total
184 / 7
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Priyansh Arya at 43 runs, in 4.6 over | Prabhsimran Singh at 72 runs, in 8.3 over | Shreyas Iyer at 79 runs, in 9.4 over | Josh Inglis at 98 runs, in 12.1 over | Nehal Wadhera at 136 runs, in 16.2 over | Marcus Stoinis at 142 runs, in 16.4 over | Azmatullah Omarzai at 145 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 38 | 2 | 9.5 |
Yash Dayal | 3.0 | 0 | 18 | 1 | 6.0 |
Josh Hazlewood | 4.0 | 0 | 54 | 1 | 13.5 |
Krunal Pandya | 4.0 | 0 | 17 | 2 | 4.25 |
Suyash Sharma | 2.0 | 0 | 19 | 0 | 9.5 |
Romario Shepherd | 3.0 | 0 | 30 | 1 | 10.0 |
Match | Royal Challengers Bengaluru vs Punjab Kings |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Tue 03 Jun 2025 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 32.0°C|Overcast |
Umpires | Jayaraman Madanagopal | Nitin Menon | |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |