Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Unmukt Chand b Jason Holder | 26 | 15 | 3 | 1 | 173.33 |
David Warner bowled b Andre Russell | 38 | 28 | 5 | 0 | 135.71 |
Aaron Jones c Nitish Kumar b Corne Dry | 44 | 36 | 1 | 2 | 122.22 |
Kyle Mayers c Nitish Kumar b Shadley van Schalkwyk | 14 | 12 | 0 | 1 | 116.67 |
Heinrich Klaasen † c Rovman Powell b Andre Russell | 4 | 6 | 0 | 0 | 66.67 |
Shimron Hetmyer c Sherfane Rutherford b Andre Russell | 19 | 12 | 1 | 1 | 158.33 |
Sikandar Raza Not Out | 16 | 12 | 1 | 1 | 133.33 |
Gerald Coetzee Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 2, w 11, nb 2, p 0 )
|
|||||
Total
177 / 6
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Shayan Jahangir at 33 runs, in 3.3 over | David Warner at 85 runs, in 10.2 over | Kyle Mayers at 122 runs, in 14.1 over | Heinrich Klaasen at 131 runs, in 15.4 over | Aaron Jones at 139 runs, in 16.2 over | Shimron Hetmyer at 175 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Nitish Kumar | 1.0 | 0 | 12 | 0 | 12.0 |
Corne Dry | 4.0 | 0 | 46 | 1 | 11.5 |
Shadley van Schalkwyk | 4.0 | 0 | 26 | 1 | 6.5 |
Jason Holder | 4.0 | 0 | 34 | 1 | 8.5 |
Andre Russell | 4.0 | 0 | 30 | 3 | 7.5 |
Tanveer Sangha | 3.0 | 0 | 27 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unmukt Chand † Not Out | 86 | 58 | 10 | 4 | 148.28 |
Alex Hales c Shayan Jahangir b Harmeet Singh | 1 | 4 | 0 | 0 | 25.0 |
Nitish Kumar c Shayan Jahangir b Cameron Gannon | 1 | 4 | 0 | 0 | 25.0 |
Saif Badar c Cameron Gannon b Sikandar Raza | 54 | 32 | 2 | 4 | 168.75 |
Rovman Powell bowled b Jasdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Sherfane Rutherford Not Out | 20 | 9 | 1 | 2 | 222.22 |
Extras
15
( b 0, lb 5, w 10, nb 0, p 0 )
|
|||||
Total
178 / 4
( 18.2 Overs, RR : 9.71 )
|
|||||
Fall of wickets: Alex Hales at 4 runs, in 1.2 over | Nitish Kumar at 7 runs, in 2.3 over | Saif Badar at 146 runs, in 15.4 over | Rovman Powell at 147 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Cameron Gannon | 4.0 | 0 | 38 | 1 | 9.5 |
Harmeet Singh | 4.0 | 0 | 29 | 1 | 7.25 |
Jasdeep Singh | 3.2 | 0 | 29 | 1 | 8.7 |
Gerald Coetzee | 3.0 | 0 | 36 | 0 | 12.0 |
Sikandar Raza | 3.0 | 0 | 27 | 1 | 9.0 |
Kyle Mayers | 1.0 | 0 | 14 | 0 | 14.0 |
Match | Seattle Orcas vs Los Angeles Knight Riders |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Mon 23 Jun 2025 |
Time | 1:30 a.m. |
Toss | Seattle Orcas won the toss and elected to bat |
Weather | 31.9°C|Partly cloudy |
Umpires | Billy Taylor | Leslie Reifer | |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |