Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Heinrich Klaasen b Keshav Maharaj | 25 | 22 | 3 | 1 | 113.64 |
Ibrahim Zadran c Quinton de Kock b Gerald Coetzee | 15 | 30 | 3 | 0 | 50.0 |
Rahmat Shah c David Miller b Lungi Ngidi | 26 | 46 | 2 | 0 | 56.52 |
Hashmatullah Shahidi c Quinton de Kock b Keshav Maharaj | 2 | 7 | 0 | 0 | 28.57 |
Azmatullah Omarzai Not Out | 97 | 107 | 7 | 3 | 90.65 |
Ikram Alikhil † c Quinton de Kock b Gerald Coetzee | 12 | 14 | 1 | 1 | 85.71 |
Mohammad Nabi c Quinton de Kock b Lungi Ngidi | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan c Quinton de Kock b Andile Phehlukwayo | 14 | 30 | 0 | 0 | 46.67 |
Noor Ahmad c Quinton de Kock b Gerald Coetzee | 26 | 32 | 4 | 0 | 81.25 |
Mujeeb Ur Rahman c Aiden Markram b Gerald Coetzee | 8 | 5 | 0 | 1 | 160.0 |
Naveen ul Haq runout Kagiso Rabada | 2 | 4 | 0 | 0 | 50.0 |
Extras
15
( b 4, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
244 / 10
( 50.0 Overs, RR : 4.88 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 41 runs, in 8.1 over | Ibrahim Zadran at 41 runs, in 9.3 over | Hashmatullah Shahidi at 45 runs, in 10.5 over | Rahmat Shah at 94 runs, in 23.5 over | Ikram Alikhil at 112 runs, in 26.5 over | Mohammad Nabi at 116 runs, in 27.4 over | Rashid Khan at 160 runs, in 37.5 over | Noor Ahmad at 204 runs, in 45.6 over | Mujeeb Ur Rahman at 226 runs, in 47.4 over | Naveen ul Haq at 244 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 10.0 | 0 | 40 | 0 | 4.0 |
Lungi Ngidi | 8.3 | 0 | 69 | 2 | 8.12 |
Aiden Markram | 4.3 | 0 | 25 | 0 | 5.56 |
Gerald Coetzee | 10.0 | 1 | 44 | 4 | 4.4 |
Keshav Maharaj | 10.0 | 1 | 25 | 2 | 2.5 |
Andile Phehlukwayo | 7.0 | 0 | 36 | 1 | 5.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Mohammad Nabi | 41 | 47 | 2 | 3 | 87.23 |
Temba Bavuma c Rahmanullah Gurbaz b Mujeeb Ur Rahman | 23 | 28 | 3 | 0 | 82.14 |
Rassie van der Dussen Not Out | 76 | 95 | 6 | 1 | 80.0 |
Aiden Markram c Naveen ul Haq b Rashid Khan | 25 | 32 | 1 | 1 | 78.12 |
Heinrich Klaasen † bowled b Rashid Khan | 10 | 13 | 1 | 0 | 76.92 |
David Miller c b Mohammad Nabi | 24 | 33 | 1 | 1 | 72.73 |
Andile Phehlukwayo Not Out | 39 | 37 | 1 | 3 | 105.41 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
247 / 5
( 47.3 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Temba Bavuma at 64 runs, in 10.6 over | Quinton de Kock at 66 runs, in 13.1 over | Aiden Markram at 116 runs, in 23.1 over | Heinrich Klaasen at 139 runs, in 27.3 over | David Miller at 182 runs, in 37.1 over | | |||||
Bowler | O | M | R | W | ER |
Mujeeb Ur Rahman | 10.0 | 0 | 51 | 1 | 5.1 |
Naveen ul Haq | 6.3 | 0 | 52 | 0 | 8.0 |
Mohammad Nabi | 10.0 | 1 | 35 | 2 | 3.5 |
Azmatullah Omarzai | 1.0 | 0 | 8 | 0 | 8.0 |
Rashid Khan | 10.0 | 1 | 37 | 2 | 3.7 |
Noor Ahmad | 9.0 | 0 | 49 | 0 | 5.44 |
Rahmat Shah | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 42nd Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Fri 10 Nov 2023 |
Time | 2 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 31.0°C|Overcast |
Umpires | Chris Brown | Nitin Menon | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |