Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates bowled b Masabata Klaas | 14 | 29 | 1 | 0 | 48.28 |
Amelia Kerr bowled b Nonkululeko Mlaba | 88 | 110 | 14 | 0 | 80.0 |
Sophie Devine bowled b Masabata Klaas | 12 | 11 | 2 | 0 | 109.09 |
Maddy Green c b Nonkululeko Mlaba | 43 | 50 | 5 | 0 | 86.0 |
Georgia Plimmer bowled b Nonkululeko Mlaba | 1 | 5 | 0 | 0 | 20.0 |
Brooke Halliday bowled b Ayabonga Khaka | 1 | 2 | 0 | 0 | 50.0 |
Hannah Rowe bowled b Nadine de Klerk | 40 | 57 | 3 | 0 | 70.18 |
Isabella Gaze † lbw b Marizanne Kapp | 0 | 2 | 0 | 0 | 0 |
Jess Kerr bowled b Nadine de Klerk | 4 | 9 | 0 | 0 | 44.44 |
Lea Tahuhu Not Out | 23 | 23 | 2 | 0 | 100.0 |
Eden Carson lbw b Nadine de Klerk | 0 | 1 | 0 | 0 | 0 |
Extras
27
( b 0, lb 7, w 20, nb 0, p 0 )
|
|||||
Total
253 / 10
( 49.5 Overs, RR : 5.08 )
|
|||||
Fall of wickets: Suzie Bates at 49 runs, in 14.3 over | Sophie Devine at 66 runs, in 16.6 over | Maddy Green at 158 runs, in 30.4 over | Georgia Plimmer at 172 runs, in 32.2 over | Brooke Halliday at 175 runs, in 33.2 over | Amelia Kerr at 179 runs, in 36.5 over | Isabella Gaze at 184 runs, in 37.6 over | Jess Kerr at 199 runs, in 41.3 over | Hannah Rowe at 253 runs, in 49.4 over | Eden Carson at 253 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 10.0 | 0 | 50 | 1 | 5.0 |
Ayabonga Khaka | 10.0 | 0 | 44 | 1 | 4.4 |
Masabata Klaas | 8.0 | 0 | 46 | 2 | 5.75 |
Nadine de Klerk | 8.5 | 0 | 44 | 3 | 4.98 |
Nonkululeko Mlaba | 10.0 | 0 | 41 | 3 | 4.1 |
Chloe Tryon | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not Out | 124 | 141 | 15 | 0 | 87.94 |
Tazmin Brits c b Lea Tahuhu | 17 | 20 | 3 | 0 | 85.0 |
Lara Goodall c Isabella Gaze b Hannah Rowe | 3 | 7 | 0 | 0 | 42.86 |
Sune Luus bowled b Lea Tahuhu | 53 | 57 | 5 | 1 | 92.98 |
Marizanne Kapp Not Out | 45 | 49 | 5 | 0 | 91.84 |
Extras
15
( b 4, lb 0, w 9, nb 2, p 0 )
|
|||||
Total
257 / 3
( 45.2 Overs, RR : 5.67 )
|
|||||
Fall of wickets: Tazmin Brits at 29 runs, in 5.2 over | Lara Goodall at 43 runs, in 7.4 over | Sune Luus at 141 runs, in 25.6 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 6.0 | 0 | 35 | 0 | 5.83 |
Lea Tahuhu | 7.2 | 0 | 40 | 2 | 5.45 |
Sophie Devine | 3.0 | 0 | 23 | 0 | 7.67 |
Hannah Rowe | 5.0 | 0 | 32 | 1 | 6.4 |
Suzie Bates | 3.0 | 0 | 20 | 0 | 6.67 |
Eden Carson | 10.0 | 0 | 53 | 0 | 5.3 |
Amelia Kerr | 9.0 | 0 | 40 | 0 | 4.44 |
Brooke Halliday | 2.0 | 0 | 10 | 0 | 5.0 |
Match | South Africa vs New Zealand |
Series | New Zealand vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | City Oval |
City | South Africa |
Date | Thu 28 Sep 2023 |
Time | 1 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | None |
Umpires | Arno Jacobs | Kerrin Klaaste | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |