Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Heinrich Klaasen b Corbin Bosch | 101 | 94 | 13 | 2 | 107.45 |
Abdullah Shafique c Aiden Markram b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.0 |
Babar Azam c David Miller b Kwena Maphaka | 52 | 71 | 7 | 0 | 73.24 |
Mohammad Rizwan † c Kagiso Rabada b Bjorn Fortuin | 53 | 52 | 5 | 1 | 101.92 |
Kamran Ghulam c Temba Bavuma b Bjorn Fortuin | 0 | 1 | 0 | 0 | 0.0 |
Agha Salman c Rassie van der Dussen b Kagiso Rabada | 48 | 33 | 3 | 2 | 145.45 |
Tayyab Tahir c b Marco Jansen | 28 | 24 | 2 | 1 | 116.67 |
Shaheen Afridi c Rassie van der Dussen b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah Not Out | 5 | 2 | 1 | 0 | 250.0 |
Mohammad Hasnain c David Miller b Marco Jansen | 4 | 2 | 1 | 0 | 200.0 |
Sufiyan Muqeem Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 1, lb 1, w 15, nb 0, p 0 )
|
|||||
Total
308 / 9
( 47.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Abdullah Shafique at 1 runs, in 0.2 over | Babar Azam at 115 runs, in 22.3 over | Saim Ayub at 208 runs, in 34.6 over | Kamran Ghulam at 209 runs, in 35.3 over | Mohammad Rizwan at 223 runs, in 37.6 over | Agha Salman at 297 runs, in 45.5 over | Shaheen Afridi at 297 runs, in 45.6 over | Tayyab Tahir at 298 runs, in 46.1 over | Mohammad Hasnain at 302 runs, in 46.3 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 10.0 | 0 | 56 | 3 | 5.6 |
Marco Jansen | 9.0 | 0 | 58 | 2 | 6.44 |
Kwena Maphaka | 6.0 | 1 | 50 | 1 | 8.33 |
Corbin Bosch | 9.0 | 0 | 69 | 1 | 7.67 |
Bjorn Fortuin | 10.0 | 0 | 56 | 2 | 5.6 |
Aiden Markram | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c b Shaheen Afridi | 26 | 23 | 2 | 2 | 113.04 |
Temba Bavuma c Saim Ayub b Naseem Shah | 8 | 6 | 2 | 0 | 133.33 |
Rassie van der Dussen Not Out | 14 | 23 | 3 | 0 | 60.87 |
Aiden Markram Not Out | 8 | 12 | 1 | 0 | 66.67 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
61 / 2
( 10.4 Overs, RR : 5.72 )
|
|||||
Fall of wickets: Temba Bavuma at 25 runs, in 3.2 over | Tony de Zorzi at 44 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.1 | 1 | 29 | 1 | 6.96 |
Naseem Shah | 3.5 | 0 | 22 | 1 | 5.74 |
Mohammad Hasnain | 2.0 | 1 | 5 | 0 | 2.5 |
Saim Ayub | 0.4 | 0 | 4 | 0 | 6.0 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | ONE-DAY |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sun 22 Dec 2024 |
Time | 5:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 18.8°C|Sunny |
Umpires | Allahudien Paleker | Nitin Menon | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |