Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Smale runout Paige Scholfield | 3 | 4 | 0 | 0 | 75.0 |
Emma Corney c Phoebe Franklin b Tilly Corteen-Coleman | 0 | 3 | 0 | 0 | 0.0 |
Sophie Luff bowled b Ryana Macdonald | 58 | 94 | 7 | 0 | 61.7 |
Fran Wilson c Paige Scholfield b Kalea Moore | 81 | 92 | 7 | 0 | 88.04 |
Natasha Wraith † c Ryana Macdonald b Kalea Moore | 68 | 53 | 8 | 2 | 128.3 |
Niamh Holland c Emma Jones b Bryony Smith | 11 | 15 | 1 | 0 | 73.33 |
Katie Jones † c Phoebe Franklin b Bryony Smith | 11 | 11 | 0 | 1 | 100.0 |
Alex Griffiths Not Out | 10 | 11 | 0 | 0 | 90.91 |
Amanda Jade Wellington c Chloe Hill b Phoebe Franklin | 7 | 8 | 1 | 0 | 87.5 |
Chloe Skelton Not Out | 4 | 10 | 0 | 0 | 40.0 |
Extras
29
( b 5, lb 3, w 20, nb 1, p 0 )
|
|||||
Total
282 / 8
( 50.0 Overs, RR : 5.64 )
|
|||||
Fall of wickets: Emma Corney at 1 runs, in 0.4 over | Sophia Smale at 8 runs, in 1.6 over | Sophie Luff at 143 runs, in 29.1 over | Fran Wilson at 197 runs, in 36.6 over | Niamh Holland at 224 runs, in 41.4 over | Natasha Wraith at 260 runs, in 44.5 over | Katie Jones at 264 runs, in 45.4 over | Amanda Jade Wellington at 271 runs, in 46.6 over | | |||||
Bowler | O | M | R | W | ER |
Tilly Corteen-Coleman | 10.0 | 0 | 31 | 1 | 3.1 |
Phoebe Franklin | 5.0 | 0 | 37 | 1 | 7.4 |
Ryana Macdonald | 10.0 | 0 | 54 | 1 | 5.4 |
Kalea Moore | 10.0 | 0 | 60 | 2 | 6.0 |
Danielle Gregory | 8.0 | 0 | 49 | 0 | 6.12 |
Bryony Smith | 7.0 | 0 | 43 | 2 | 6.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryony Smith bowled b Sophia Smale | 9 | 17 | 1 | 0 | 52.94 |
Chloe Hill † bowled b Alex Griffiths | 31 | 34 | 4 | 0 | 91.18 |
Paige Scholfield bowled b Chloe Skelton | 49 | 54 | 6 | 1 | 90.74 |
Alice Richards bowled b Niamh Holland | 19 | 28 | 1 | 0 | 67.86 |
Kira Chathli † Not Out | 86 | 81 | 13 | 0 | 106.17 |
Phoebe Franklin c Sophie Luff b Ellie Anderson | 26 | 21 | 4 | 1 | 123.81 |
Ryana Macdonald Not Out | 51 | 52 | 4 | 1 | 98.08 |
Extras
12
( b 0, lb 7, w 2, nb 3, p 0 )
|
|||||
Total
283 / 5
( 47.2 Overs, RR : 5.98 )
|
|||||
Fall of wickets: Bryony Smith at 15 runs, in 3.6 over | Chloe Hill at 59 runs, in 12.1 over | Paige Scholfield at 108 runs, in 20.5 over | Alice Richards at 113 runs, in 23.2 over | Phoebe Franklin at 164 runs, in 30.4 over | | |||||
Bowler | O | M | R | W | ER |
Ellie Anderson | 7.0 | 1 | 43 | 1 | 6.14 |
Sophia Smale | 10.0 | 0 | 45 | 1 | 4.5 |
Alex Griffiths | 3.0 | 0 | 29 | 1 | 9.67 |
Amanda Jade Wellington | 8.0 | 0 | 62 | 0 | 7.75 |
Chloe Skelton | 10.0 | 0 | 36 | 1 | 3.6 |
Niamh Holland | 9.2 | 0 | 61 | 1 | 6.54 |
Match | 46th Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | Kent County Cricket Club, Beckenham |
City | Northern Ireland |
Date | Sat 31 Aug 2024 |
Time | 3 p.m. |
Toss | Western Storm won the toss and elected to bat |
Weather | 16.1°C|Partly cloudy |
Umpires |
South East Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Western Storm | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |