Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Nathan Lyon | 11 | 31 | 2 | 0 | 35.48 |
Dimuth Karunaratne bowled b Nathan Lyon | 36 | 83 | 3 | 0 | 43.37 |
Dinesh Chandimal † st Alex Carey b Matthew Kuhnemann | 74 | 163 | 6 | 1 | 45.4 |
Angelo Mathews c Alex Carey b Nathan Lyon | 1 | 26 | 0 | 0 | 3.85 |
Kamindu Mendis c Steven Smith b Travis Head | 13 | 21 | 2 | 0 | 61.9 |
Dhananjaya de Silva c Beau Webster b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Kusal Mendis † Not Out | 85 | 139 | 10 | 1 | 61.15 |
Ramesh Mendis c Alex Carey b Mitchell Starc | 28 | 94 | 2 | 0 | 29.79 |
Prabath Jayasuriya c Steven Smith b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Nishan Peiris bowled b Matthew Kuhnemann | 0 | 3 | 0 | 0 | 0.0 |
Lahiru Kumara c Beau Webster b Matthew Kuhnemann | 2 | 26 | 0 | 0 | 7.69 |
Extras
7
( b 4, lb 1, w 0, nb 2, p 0 )
|
|||||
Total
257 / 10
( 97.4 Overs, RR : 2.63 )
|
|||||
Fall of wickets: Pathum Nissanka at 23 runs, in 7.4 over | Dimuth Karunaratne at 93 runs, in 32.3 over | Angelo Mathews at 101 runs, in 38.3 over | Kamindu Mendis at 126 runs, in 45.6 over | Dhananjaya de Silva at 127 runs, in 46.2 over | Dinesh Chandimal at 150 runs, in 60.2 over | Ramesh Mendis at 215 runs, in 83.4 over | Prabath Jayasuriya at 215 runs, in 83.5 over | Nishan Peiris at 224 runs, in 86.1 over | Lahiru Kumara at 257 runs, in 97.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 16.0 | 3 | 37 | 3 | 2.31 |
Matthew Kuhnemann | 33.4 | 9 | 63 | 3 | 1.87 |
Nathan Lyon | 34.0 | 5 | 96 | 3 | 2.82 |
Beau Webster | 3.0 | 0 | 13 | 0 | 4.33 |
Cooper Connolly | 3.0 | 1 | 12 | 0 | 4.0 |
Travis Head | 8.0 | 0 | 31 | 1 | 3.88 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Dhananjaya de Silva b Nishan Peiris | 21 | 22 | 3 | 0 | 95.45 |
Usman Khawaja lbw b Nishan Peiris | 36 | 57 | 3 | 0 | 63.16 |
Marnus Labuschagne lbw b Prabath Jayasuriya | 4 | 6 | 1 | 0 | 66.67 |
Steven Smith c Kusal Mendis b Prabath Jayasuriya | 131 | 254 | 10 | 1 | 51.57 |
Alex Carey † bowled b Prabath Jayasuriya | 156 | 188 | 15 | 2 | 82.98 |
Josh Inglis † bowled b Prabath Jayasuriya | 0 | 2 | 0 | 0 | 0.0 |
Beau Webster bowled b Ramesh Mendis | 31 | 62 | 3 | 0 | 50.0 |
Cooper Connolly c Ramesh Mendis b Nishan Peiris | 4 | 6 | 1 | 0 | 66.67 |
Mitchell Starc bowled b Prabath Jayasuriya | 8 | 29 | 0 | 0 | 27.59 |
Nathan Lyon Not Out | 2 | 6 | 0 | 0 | 33.33 |
Matthew Kuhnemann bowled b Ramesh Mendis | 6 | 8 | 1 | 0 | 75.0 |
Extras
15
( b 6, lb 9, w 0, nb 0, p 0 )
|
|||||
Total
414 / 10
( 106.4 Overs, RR : 3.88 )
|
|||||
Fall of wickets: Travis Head at 32 runs, in 6.4 over | Marnus Labuschagne at 37 runs, in 7.5 over | Usman Khawaja at 91 runs, in 24.5 over | Steven Smith at 350 runs, in 84.3 over | Josh Inglis at 350 runs, in 84.5 over | Alex Carey at 373 runs, in 92.6 over | Cooper Connolly at 384 runs, in 95.1 over | Mitchell Starc at 406 runs, in 103.5 over | Beau Webster at 406 runs, in 104.3 over | Matthew Kuhnemann at 414 runs, in 106.4 over | | |||||
Bowler | O | M | R | W | ER |
Lahiru Kumara | 7.0 | 1 | 37 | 0 | 5.29 |
Dhananjaya de Silva | 5.0 | 0 | 18 | 0 | 3.6 |
Nishan Peiris | 31.0 | 4 | 94 | 3 | 3.03 |
Prabath Jayasuriya | 38.0 | 6 | 151 | 5 | 3.97 |
Ramesh Mendis | 22.4 | 0 | 81 | 2 | 3.57 |
Kamindu Mendis | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Matthew Kuhnemann | 8 | 8 | 2 | 0 | 100.0 |
Dimuth Karunaratne c Alex Carey b Matthew Kuhnemann | 14 | 28 | 1 | 0 | 50.0 |
Dinesh Chandimal † c Beau Webster b Nathan Lyon | 12 | 40 | 1 | 0 | 30.0 |
Angelo Mathews c Beau Webster b Nathan Lyon | 76 | 149 | 4 | 1 | 51.01 |
Kamindu Mendis c Usman Khawaja b Nathan Lyon | 14 | 35 | 1 | 0 | 40.0 |
Dhananjaya de Silva c Steven Smith b Matthew Kuhnemann | 23 | 46 | 4 | 0 | 50.0 |
Kusal Mendis † c Steven Smith b Nathan Lyon | 50 | 54 | 5 | 1 | 92.59 |
Ramesh Mendis c Travis Head b Beau Webster | 0 | 6 | 0 | 0 | 0.0 |
Prabath Jayasuriya c Steven Smith b Matthew Kuhnemann | 6 | 12 | 0 | 0 | 50.0 |
Lahiru Kumara bowled b Beau Webster | 9 | 18 | 1 | 0 | 50.0 |
Nishan Peiris Not Out | 4 | 14 | 0 | 0 | 28.57 |
Extras
15
( b 8, lb 1, w 0, nb 1, p 5 )
|
|||||
Total
231 / 10
( 68.1 Overs, RR : 3.39 )
|
|||||
Fall of wickets: Pathum Nissanka at 9 runs, in 1.3 over | Dimuth Karunaratne at 33 runs, in 12.1 over | Dinesh Chandimal at 39 runs, in 13.4 over | Kamindu Mendis at 81 runs, in 25.4 over | Dhananjaya de Silva at 128 runs, in 39.5 over | Angelo Mathews at 198 runs, in 57.1 over | Ramesh Mendis at 199 runs, in 58.5 over | Prabath Jayasuriya at 211 runs, in 62.1 over | Kusal Mendis at 217 runs, in 63.4 over | Lahiru Kumara at 231 runs, in 68.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 22 | 0 | 5.5 |
Matthew Kuhnemann | 23.0 | 5 | 63 | 4 | 2.74 |
Travis Head | 9.0 | 0 | 33 | 0 | 3.67 |
Nathan Lyon | 28.0 | 3 | 84 | 4 | 3.0 |
Cooper Connolly | 2.0 | 0 | 9 | 0 | 4.5 |
Beau Webster | 2.1 | 0 | 6 | 2 | 2.77 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja Not Out | 27 | 44 | 3 | 0 | 61.36 |
Travis Head c Kusal Mendis b Prabath Jayasuriya | 20 | 23 | 3 | 0 | 86.96 |
Marnus Labuschagne Not Out | 26 | 39 | 4 | 0 | 66.67 |
Extras
2
( b 2, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
75 / 1
( 17.4 Overs, RR : 4.24 )
|
|||||
Fall of wickets: Travis Head at 38 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Ramesh Mendis | 3.0 | 1 | 16 | 0 | 5.33 |
Nishan Peiris | 8.0 | 0 | 34 | 0 | 4.25 |
Prabath Jayasuriya | 6.0 | 1 | 20 | 1 | 3.33 |
Dimuth Karunaratne | 0.4 | 0 | 3 | 0 | 4.5 |
Match | Sri Lanka vs Australia |
Series | Australia tour of Sri Lanka, 2025 |
Format | TEST |
Stadium | Galle International Cricket Stadium |
City | Galle |
Date | Thu 06 Feb 2025 |
Time | 10 a.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 27.8°C|Sunny |
Umpires | Joel Wilson | Chris Gaffaney | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |