Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c SA Engelbrecht b Vivian Kingma | 0 | 2 | 0 | 0 | 0.0 |
Kusal Mendis † c SA Engelbrecht b Aryan Dutt | 46 | 29 | 5 | 0 | 158.62 |
Kamindu Mendis c Logan van Beek b Paul Van Meekeren | 17 | 20 | 1 | 1 | 85.0 |
Dhananjaya de Silva c Bas de Leede b Tim Pringle | 34 | 26 | 3 | 1 | 130.77 |
Charith Asalanka c Bas de Leede b Logan van Beek | 46 | 21 | 1 | 5 | 219.05 |
Angelo Mathews Not Out | 30 | 15 | 1 | 2 | 200.0 |
Dasun Shanaka c Scott Edwards b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Wanidu Hasaranga Not Out | 20 | 6 | 1 | 2 | 333.33 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
201 / 6
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Pathum Nissanka at 0 runs, in 0.2 over | Kamindu Mendis at 39 runs, in 5.2 over | Kusal Mendis at 84 runs, in 11.1 over | Dhananjaya de Silva at 123 runs, in 14.4 over | Charith Asalanka at 166 runs, in 17.3 over | Dasun Shanaka at 166 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 3.0 | 0 | 23 | 1 | 7.67 |
Aryan Dutt | 3.0 | 0 | 23 | 1 | 7.67 |
Logan van Beek | 4.0 | 0 | 45 | 2 | 11.25 |
Paul Van Meekeren | 3.0 | 0 | 37 | 1 | 12.33 |
Tim Pringle | 4.0 | 0 | 41 | 1 | 10.25 |
Bas de Leede | 3.0 | 0 | 32 | 0 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt st Kusal Mendis b Maheesh Theekshana | 31 | 23 | 2 | 3 | 134.78 |
Max O'Dowd c Kamindu Mendis b Nuwan Thushara | 11 | 8 | 0 | 1 | 137.5 |
Vikramjit Singh c Kamindu Mendis b Dasun Shanaka | 7 | 10 | 0 | 0 | 70.0 |
SA Engelbrecht c Charith Asalanka b Matheesha Pathirana | 11 | 9 | 0 | 1 | 122.22 |
Scott Edwards † c Maheesh Theekshana b Nuwan Thushara | 31 | 24 | 2 | 1 | 129.17 |
Bas de Leede c Charith Asalanka b Wanidu Hasaranga | 3 | 5 | 0 | 0 | 60.0 |
Logan van Beek runout Kusal Mendis | 0 | 1 | 0 | 0 | 0.0 |
Tim Pringle st Kusal Mendis b Wanidu Hasaranga | 2 | 4 | 0 | 0 | 50.0 |
Aryan Dutt bowled b Matheesha Pathirana | 10 | 8 | 1 | 0 | 125.0 |
Paul Van Meekeren lbw b Nuwan Thushara | 3 | 8 | 0 | 0 | 37.5 |
Vivian Kingma Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
118 / 10
( 16.4 Overs, RR : 7.08 )
|
|||||
Fall of wickets: Max O'Dowd at 45 runs, in 4.3 over | Michael Levitt at 47 runs, in 5.5 over | Vikramjit Singh at 62 runs, in 7.3 over | SA Engelbrecht at 68 runs, in 8.3 over | Bas de Leede at 71 runs, in 9.4 over | Logan van Beek at 71 runs, in 9.5 over | Tim Pringle at 82 runs, in 11.5 over | Aryan Dutt at 99 runs, in 14.1 over | Scott Edwards at 117 runs, in 16.2 over | Paul Van Meekeren at 118 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 20 | 0 | 10.0 |
Nuwan Thushara | 3.4 | 0 | 24 | 3 | 6.55 |
Maheesh Theekshana | 3.0 | 0 | 25 | 1 | 8.33 |
Wanidu Hasaranga | 4.0 | 0 | 25 | 2 | 6.25 |
Dasun Shanaka | 1.0 | 0 | 10 | 1 | 10.0 |
Matheesha Pathirana | 3.0 | 0 | 12 | 2 | 4.0 |
Match | 38th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Daren Sammy Cricket Ground |
City | Gros Islet |
Date | Mon 17 Jun 2024 |
Time | 6 a.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 28.1°C|Patchy rain nearby |
Umpires | Alex Wharf | Allahudien Paleker | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |