Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young st Kusal Mendis b Jeffrey Vandersay | 26 | 40 | 3 | 0 | 65.0 |
Tim Robinson bowled b Dunith Wellalage | 4 | 4 | 1 | 0 | 100.0 |
Henry Nicholls bowled b Maheesh Theekshana | 8 | 23 | 1 | 0 | 34.78 |
Mark Chapman c Avishka Fernando b Asitha Fernando | 76 | 81 | 7 | 3 | 93.83 |
Glenn Phillips c Avishka Fernando b Charith Asalanka | 15 | 22 | 1 | 0 | 68.18 |
Mitchell Hay † c Kusal Mendis b Maheesh Theekshana | 49 | 62 | 4 | 0 | 79.03 |
Michael Bracewell c Avishka Fernando b Asitha Fernando | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Santner c Pathum Nissanka b Jeffrey Vandersay | 6 | 15 | 0 | 0 | 40.0 |
Nathan Smith lbw b Jeffrey Vandersay | 0 | 1 | 0 | 0 | 0.0 |
Ish Sodhi st Kusal Mendis b Maheesh Theekshana | 9 | 12 | 1 | 0 | 75.0 |
Jacob Duffy Not Out | 4 | 7 | 1 | 0 | 57.14 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
209 / 10
( 45.1 Overs, RR : 4.63 )
|
|||||
Fall of wickets: Tim Robinson at 9 runs, in 1.4 over | Henry Nicholls at 31 runs, in 7.6 over | Will Young at 69 runs, in 16.5 over | Glenn Phillips at 98 runs, in 23.1 over | Mark Chapman at 173 runs, in 36.1 over | Michael Bracewell at 173 runs, in 36.5 over | Mitchell Santner at 185 runs, in 40.1 over | Nathan Smith at 185 runs, in 40.2 over | Ish Sodhi at 199 runs, in 43.3 over | Mitchell Hay at 209 runs, in 45.1 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 7.0 | 0 | 37 | 2 | 5.29 |
Dunith Wellalage | 8.0 | 0 | 46 | 1 | 5.75 |
Maheesh Theekshana | 9.1 | 0 | 31 | 3 | 3.38 |
Janith Liyanage | 3.0 | 0 | 18 | 0 | 6.0 |
Jeffrey Vandersay | 10.0 | 0 | 46 | 3 | 4.6 |
Charith Asalanka | 8.0 | 0 | 29 | 1 | 3.62 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mark Chapman b Michael Bracewell | 28 | 33 | 4 | 0 | 84.85 |
Avishka Fernando c Henry Nicholls b Mitchell Santner | 5 | 9 | 1 | 0 | 55.56 |
Kusal Mendis † Not Out | 74 | 102 | 6 | 0 | 72.55 |
Kamindu Mendis c Mitchell Hay b Michael Bracewell | 0 | 3 | 0 | 0 | 0.0 |
Charith Asalanka c Ish Sodhi b Michael Bracewell | 13 | 12 | 2 | 0 | 108.33 |
Sadeera Samarawickrama † c Mitchell Hay b Glenn Phillips | 8 | 17 | 0 | 0 | 47.06 |
Janith Liyanage c Mitchell Hay b Nathan Smith | 22 | 39 | 1 | 0 | 56.41 |
Dunith Wellalage c Ish Sodhi b Michael Bracewell | 18 | 17 | 3 | 0 | 105.88 |
Maheesh Theekshana Not Out | 27 | 44 | 2 | 1 | 61.36 |
Extras
15
( b 6, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
210 / 7
( 46.0 Overs, RR : 4.57 )
|
|||||
Fall of wickets: Avishka Fernando at 23 runs, in 4.3 over | Pathum Nissanka at 41 runs, in 9.5 over | Kamindu Mendis at 46 runs, in 11.2 over | Charith Asalanka at 65 runs, in 15.3 over | Sadeera Samarawickrama at 93 runs, in 21.2 over | Janith Liyanage at 132 runs, in 31.6 over | Dunith Wellalage at 163 runs, in 36.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Santner | 10.0 | 1 | 33 | 1 | 3.3 |
Jacob Duffy | 5.0 | 0 | 36 | 0 | 7.2 |
Michael Bracewell | 10.0 | 0 | 36 | 4 | 3.6 |
Ish Sodhi | 9.0 | 0 | 37 | 0 | 4.11 |
Glenn Phillips | 9.0 | 0 | 41 | 1 | 4.56 |
Nathan Smith | 3.0 | 0 | 21 | 1 | 7.0 |
Match | Sri Lanka vs New Zealand |
Series | New Zealand tour of Sri Lanka, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Sun 17 Nov 2024 |
Time | 2:30 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 21.0°C|Mist |
Umpires | Langton Rusere | Prageeth Rambukwella | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |