Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amit Shrestha c Martin Guptill b Ismat Alam | 1 | 5 | 0 | 0 | 20.0 |
Binod Bhandari † c Pratish G C b Anil Kharel | 23 | 20 | 4 | 0 | 115.0 |
Brandon McMullen c Pratish G C b Anil Kharel | 36 | 26 | 2 | 2 | 138.46 |
Aarif Sheikh c Nicholas Kirton b Basir Ahmed | 9 | 5 | 2 | 0 | 180.0 |
Saif Zaib bowled b Anil Kharel | 14 | 15 | 0 | 1 | 93.33 |
Ishan Pandey runout [T] Anil Kharel [H] Lokesh Bam | 21 | 16 | 2 | 1 | 131.25 |
Dipendra Singh Airee Not Out | 57 | 24 | 3 | 5 | 237.5 |
Scott Kuggeleijn c Nicholas Kirton b Chris Sole | 10 | 6 | 2 | 0 | 166.67 |
Basant Khatri Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
182 / 7
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Amit Shrestha at 13 runs, in 1.6 over | Binod Bhandari at 33 runs, in 4.4 over | Aarif Sheikh at 42 runs, in 5.4 over | Saif Zaib at 69 runs, in 10.3 over | Brandon McMullen at 89 runs, in 12.4 over | Ishan Pandey at 138 runs, in 16.5 over | Scott Kuggeleijn at 155 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Chris Sole | 4.0 | 0 | 37 | 1 | 9.25 |
Ismat Alam | 3.0 | 0 | 35 | 1 | 11.67 |
Pratish G C | 4.0 | 0 | 43 | 0 | 10.75 |
Anil Kharel | 4.0 | 0 | 26 | 3 | 6.5 |
Basir Ahmed | 1.0 | 0 | 9 | 1 | 9.0 |
Sandeep Lamichhane | 4.0 | 0 | 31 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Bam † st Binod Bhandari b Brandon McMullen | 2 | 7 | 0 | 0 | 28.57 |
Martin Guptill bowled b Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Kirton c Naresh Budayair b Scott Kuggeleijn | 5 | 9 | 1 | 0 | 55.56 |
Rajesh Pulami runout [T] Ishan Pandey [H] Binod Bhandari | 15 | 15 | 0 | 1 | 100.0 |
Basir Ahmed c Dipendra Singh Airee b Abinash Bohara | 24 | 28 | 2 | 0 | 85.71 |
Ismat Alam bowled b Abinash Bohara | 6 | 4 | 1 | 0 | 150.0 |
Dipak Bohara † lbw b Abinash Bohara | 5 | 6 | 0 | 0 | 83.33 |
Pratish G C c Naresh Budayair b Ishan Pandey | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Lamichhane c Binod Bhandari b Scott Kuggeleijn | 8 | 6 | 1 | 0 | 133.33 |
Chris Sole c Brandon McMullen b Saif Zaib | 9 | 7 | 0 | 1 | 128.57 |
Anil Kharel Not Out | 10 | 11 | 1 | 0 | 90.91 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
92 / 10
( 16.1 Overs, RR : 5.69 )
|
|||||
Fall of wickets: Martin Guptill at 2 runs, in 0.3 over | Nicholas Kirton at 8 runs, in 2.1 over | Lokesh Bam at 11 runs, in 3.4 over | Rajesh Pulami at 43 runs, in 9.3 over | Ismat Alam at 50 runs, in 10.2 over | Basir Ahmed at 55 runs, in 10.5 over | Pratish G C at 56 runs, in 11.2 over | Sandeep Lamichhane at 65 runs, in 12.3 over | Dipak Bohara at 69 runs, in 13.2 over | Chris Sole at 92 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Scott Kuggeleijn | 4.0 | 0 | 30 | 3 | 7.5 |
Brandon McMullen | 3.0 | 1 | 8 | 1 | 2.67 |
Saif Zaib | 3.1 | 0 | 24 | 1 | 7.58 |
Dipendra Singh Airee | 2.0 | 0 | 9 | 0 | 4.5 |
Abinash Bohara | 3.0 | 0 | 17 | 3 | 5.67 |
Ishan Pandey | 1.0 | 0 | 4 | 1 | 4.0 |
Match | Sudurpaschim Royals vs Biratnagar Kings |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Tue 03 Dec 2024 |
Time | 8:45 a.m. |
Toss | Biratnagar Kings won the toss and elected to bowl |
Weather | 11.2°C|Mist |
Umpires | Durga Subedi | Himal Giri | |
Sudurpaschim Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Biratnagar Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |