Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b Hardus Viljoen | 6 | 8 | 1 | 0 | 75.0 |
David Bedingham lbw b Lutho Sipamla | 37 | 34 | 4 | 0 | 108.82 |
Thomas Abell c Jonny Bairstow b Evan Jones | 23 | 20 | 2 | 1 | 115.0 |
Aiden Markram c Faf du Plessis b Evan Jones | 43 | 29 | 4 | 1 | 148.28 |
Tristan Stubbs † Not Out | 35 | 22 | 1 | 2 | 159.09 |
Marco Jansen Not Out | 11 | 10 | 0 | 0 | 110.0 |
Extras
10
( b 0, lb 3, w 4, nb 3, p 0 )
|
|||||
Total
165 / 4
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Zak Crawley at 9 runs, in 1.1 over | Thomas Abell at 51 runs, in 7.3 over | David Bedingham at 100 runs, in 13.1 over | Aiden Markram at 122 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Lutho Sipamla | 4.0 | 0 | 29 | 1 | 7.25 |
Hardus Viljoen | 4.0 | 0 | 36 | 1 | 9.0 |
Maheesh Theekshana | 4.0 | 0 | 31 | 0 | 7.75 |
Imran Tahir | 4.0 | 0 | 28 | 0 | 7.0 |
Evan Jones | 4.0 | 0 | 38 | 2 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Zak Crawley b Liam Dawson | 43 | 40 | 5 | 0 | 107.5 |
Faf du Plessis c Simon Harmer b Marco Jansen | 27 | 18 | 5 | 0 | 150.0 |
Leus du Plooy c Tristan Stubbs b Aiden Markram | 19 | 16 | 0 | 1 | 118.75 |
Jonny Bairstow † c Thomas Abell b Marco Jansen | 14 | 16 | 2 | 0 | 87.5 |
Donovan Ferreira c Zak Crawley b Richard Gleeson | 12 | 11 | 1 | 0 | 109.09 |
Wihan Lubbe Not Out | 17 | 11 | 2 | 1 | 154.55 |
Evan Jones c Liam Dawson b Richard Gleeson | 0 | 1 | 0 | 0 | 0.0 |
Hardus Viljoen c Simon Harmer b Ottneil Baartman | 1 | 2 | 0 | 0 | 50.0 |
Maheesh Theekshana lbw b Ottneil Baartman | 6 | 4 | 0 | 1 | 150.0 |
Imran Tahir Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 7, w 5, nb 0, p 0 )
|
|||||
Total
151 / 8
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Faf du Plessis at 34 runs, in 4.5 over | Leus du Plooy at 84 runs, in 10.5 over | Devon Conway at 105 runs, in 14.3 over | Jonny Bairstow at 115 runs, in 15.4 over | Donovan Ferreira at 122 runs, in 17.2 over | Evan Jones at 122 runs, in 17.3 over | Hardus Viljoen at 131 runs, in 18.1 over | Maheesh Theekshana at 141 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 19 | 2 | 4.75 |
Richard Gleeson | 4.0 | 0 | 37 | 2 | 9.25 |
Ottneil Baartman | 4.0 | 0 | 32 | 2 | 8.0 |
Aiden Markram | 3.0 | 0 | 21 | 1 | 7.0 |
Simon Harmer | 4.0 | 0 | 25 | 0 | 6.25 |
Liam Dawson | 1.0 | 0 | 10 | 1 | 10.0 |
Match | Sunrisers Eastern Cape vs Joburg Super Kings |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Fri 24 Jan 2025 |
Time | 9 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bat |
Weather | 26.1°C|Partly cloudy |
Umpires | Abdoellah Steenkamp | Mazizi Gampu | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |